In our study, the genetic correlations between ear flowering and productivity for 28 different F1 maize hybrids were also positive: 0.45* between ear flowering and total productivity, 0.46* between ear flowering and first ear productivity.
In 2002 we used two maize inbred lines (MK01 and P092) and their F1 and F2 hybrids for correlation studies. The plants were grown in the field in two blocks with a density of 5 plants/sq. meter. The flowering traits are shown in Table 1, the productivity traits in Table 2, and the ecological (for MK01, P092 and F1) and phenotypic (for F2) correlations between flowering and productivity traits in Table 3. The number of plants in blocks is different because some plants in blocks were used for self-pollination or hybridization and so were not measured.
All correlations in Table 3 are negative. The probable reason for this result is the concurrent capability for favourable growth and maturity conditions, because in our experience, the earliest plants within a definite genotype had the best productivity. This effect may by more essential in concurrent growth and maturity conditions (for example high density), and may be used for revealing the plants with high productivity within a definite genotype.
Table 1. Means of flowering traits in maize
|
||||
Genotype | No. of plants in block |
|
|
Flowering interval (days) |
MK01 | 26 |
|
|
3.9+0.2 |
21 | 71.5+0.5 |
|
|
|
P092 | 13 |
|
|
-0.5+0.4 |
20 | 73.4+0.8 |
|
|
|
MK01 x P092 | 22 |
|
|
0.9+0.2 |
F2(MK01 x P092) | 24 |
|
|
1.4+0.4 |
18 | 70.0+0.8 |
|
|
Table 2. Means of productivity traits in maize
|
||||||
Genotype | No. of plants in block |
|
|
|
Grain weight of other ears (g) | Total productivity (g) |
MK01 | 26 |
|
|
|
0.9+0.9 | 103+4 |
21 |
|
|
|
0 | 98+5 | |
P092 | 13 |
|
|
|
0.1+0.1 | 33+4 |
20 |
|
|
|
0 | 26+3 | |
MK01 x P092 | 22 |
|
|
|
0 | 139+9 |
F2(MK01 x P092) | 24 |
|
|
|
6.1+3.0 | 93+8 |
18 |
|
|
|
0 | 98+8 |
Table 3. Phenotypic and ecological correlations between flowering and
productivity traits in maize (*P<0.05, **P<0.01, ***P<0.001)
Correlation traits | MK01 | P092 | F1 | F2 |
Kernel set- | -0.53** | -0.06 | -0.49* | -0.11 |
tassel flowering | -0.43 | -0.30 | - | -0.40 |
Kernel set- | -0.46* | -0.28 | -0.46* | -0.21 |
ear flowering | -0.57* | -0.47* | - | -0.48 |
Kernel set- | -0.17 | -0.50 | -0.16 | -0.23 |
flowering interval | -0.55* | -0.51* | - | -0.40 |
Cob weight- | -0.61** | -0.62* | -0.72*** | -0.32 |
tassel flowering | -0.70** | -0.74** | - | -0.36 |
Cob weight- | -0.63** | -0.71* | -0.72*** | -0.38 |
ear flowering | -0.60** | -0.69** | - | -0.42 |
Cob weight- | -0.45* | -0.27 | -0.37 | -0.19 |
flowering interval | -0.16 | -0.32 | - | -0.31 |
First ear grain weight- | -0.79*** | -0.12 | -0.81*** | -0.36 |
tassel flowering | -0.84*** | -0.31 | - | -0.46 |
First ear grain weight- | -0.83*** | -0.27 | -0.74*** | -0.54* |
ear flowering | -0.92*** | -0.48* | - | -0.55* |
First ear grain weight- | -0.61** | -0.33 | -0.23 | -0.44* |
flowering interval | -0.66** | -0.50* | - | -0.45 |
Total productivity- | -0.84*** | -0.13 | -0.81*** | -0.36 |
tassel flowering | -0.84*** | -0.31 | - | -0.46 |
Total productivity- | -0.86*** | -0.27 | -0.74*** | -0.53* |
ear flowering | -0.92*** | -0.48* | - | -0.55* |
Total productivity- | -0.59** | -0.33 | -0.23 | -0.41 |
flowering interval | -0.66** | -0.50* | - | -0.45 |
Return to the MNL 77 On-Line Index
Return to the Maize Newsletter Index
Return to the MaizeGDB Homepage