Previously we reported the linkage results for some of these stocks (MNL72:79-81; MNL73:86-88; MNL74:67; MNL75:67). Below is a summary of additional translocation stocks we have completed testing.
Table 1. Wx1 T1-9(8389) (1L.74; 9L.13)
A) The F1 source showed linkage of wx1 with bm2:
Three point linkage data for bm2-T1-9(8389)Wx1
Modified backcross: bm2 N wx1 x [bm2 N wx1
x Bm2 T1-9(8389) Wx1]
source: 87-958-2^F1
Region | Phenotype | No. | Totals |
0 | + T Wx | 102 | |
bm N wx | 78 | 180 | |
1 | + N wx | 46 | |
bm T Wx | 40 | 86 | |
2 | + T wx | 11 | |
bm N Wx | 6 | 17 | |
1+2 | + N Wx | 13 | |
bm T wx | 25 | 38 |
-------------------------------------------------------------------------------------------------
Table 2. Wx1 T2-9d (2L.83; 9L.27)
A) The F1 source showed linkage of wx1 with ch1:
Three point linkage data for Ch1-T2-9dWx1
Modified backcross: ch1 N wx1 x [Ch1 N wx1
x ch1 T2-9d Wx1]
source: 98-842-1^F1
Region | Phenotype | No. | Totals |
0 | + T Wx | 80 | |
Ch N wx | 78 | 158 | |
1 | + N wx | 41 | |
Ch T Wx | 49 | 90 | |
2 | + T wx | 13 | |
Ch N Wx | 6 | 19 | |
1+2 | + N Wx | 2 | |
Ch T wx | 21 | 23 |
B) The M14 source showed linkage of wx1 with ch1:
Three point linkage data for Ch1-T2-9dWx1
Modified backcross: ch1 N wx1 x [Ch1 N wx1
x ch1 T2-9d Wx1]
source: 75-242-2; fr.95W-257^M14
Region | Phenotype | No. | Totals |
0 | + T Wx | 110 | |
Ch N wx | 109 | 219 | |
1 | + N wx | 65 | |
Ch T Wx | 66 | 131 | |
2 | + T wx | 10 | |
Ch N Wx | 7 | 17 | |
1+2 | + N Wx | 9 | |
Ch T wx | 9 | 18 |
C) The W23 source showed linkage of wx1 with ch1:
Three point linkage data for Ch1-T2-9dWx1
Modified backcross: ch1 N wx1 x [Ch1 N wx1
x ch1 T2-9d Wx1]
source: 93W-1439-3^W23
Region | Phenotype | No. | Totals |
0 | + T Wx | 121 | |
Ch N wx | 97 | 218 | |
1 | + N wx | 35 | |
Ch T Wx | 59 | 94 | |
2 | + T wx | 21 | |
Ch N Wx | 2 | 23 | |
1+2 | + N Wx | 3 | |
Ch T wx | 13 | 16 |
-------------------------------------------------------------------------------------------------
Table 3. Wx1 T2-9c (2S.49; 9S.33)
A) The F1 source showed linkage of wx1 with lg1gl2.
Three point linkage data for lg1 gl2-Wx1 T2-9c
Testcross: lg1 gl2 wx1 N x [lg1 gl2 wx1 N x Lg1 Gl2
Wx1 T2-9c]
source: 87-962 x 960 ^F1
Region | Phenotype | No. | Totals |
0 | lg gl wx | 429 | |
+ + Wx | 617 | 1046 | |
1 | + gl wx | 158 | |
lg + Wx | 217 | 375 | |
2 | + + wx | 82 | |
lg gl Wx | 88 | 170 | |
1+2 | lg + wx | 12 | |
+ gl Wx | 12 | 24 |
B) The F1 source showed linkage of wx1 with v4.
Two point linkage data for v4-Wx1 T2-9c
Testcross: [V4 Wx1 T2-9c x v4 wx1 N] x v4 wx1
N
source: 87-962 x 960^F1
Region | Phenotype | No. | Totals |
0 | + Wx | 381 | |
v wx | 333 | 714 | |
1 | v Wx | 212 | |
+ wx | 120 | 332 |
-------------------------------------------------------------------------------------------------
Table 4. Wx1 T3-9(8447) (3S.44; 9L.14)
A) The F1 source showed linkage of wx1 with gl6.
Two point linkage data for gl6-Wx1 T3-9(8447)
Testcross: [Gl6 Wx1 T3-9(8447) x gl6 wx1 N] x gl6
wx1 N
source: 87-974 x 972^F1
Region | Phenotype | No. | Totals |
0 | + Wx | 1688 | |
gl wx | 1675 | 3363 | |
1 | gl Wx | 122 | |
+ wx | 121 | 243 |
-------------------------------------------------------------------------------------------------
Table 5. Wx1 T4-9(5657) (4L.33; 9S.25)
A) The F1 source showed linkage of wx1 with gl4:
Two point linkage data for gl4-Wx1 T4-9(5657)
Testcross: [Gl4 Wx1 T4-9(5657) x gl4 wx1 N] x gl4
wx1 N
source: 87-995 x 992^F1
Region | Phenotype | No. | Totals |
0 | + Wx | 1724 | |
gl wx | 1569 | 3293 | |
1 | gl Wx | 16 | |
+ wx | 12 | 28 |
-------------------------------------------------------------------------------------------------
Table 6. Wx T6-9b (6L.10; 9S.37)
A) The M14 sources showed linkage of wx1 with y1:
Two point linkage data for y1-Wx1 T6-9b
Testcross: [y1 Wx1 T6-9b x Y1 wx1 N] x y1 wx1
N
source: 96-840-4^M14
Region | Phenotype | No. | Totals |
0 | y Wx | 2071 | |
+ wx | 3026 | 5097 | |
1 | + Wx | 397 | |
y wx | 34 | 431 |
source: 96-839-10^M14
Region | Phenotype | No. | Totals |
0 | y Wx | 1280 | |
+ wx | 2042 | 3322 | |
1 | + Wx | 251 | |
y wx | 13 | 264 |
B) The W23 sources gave varying linkage values of wx1 with y1 depending on whether Translocation was transmitted through male or female :
Two point linkage data for y1-Wx1 T6-9b
1) Testcross: [Y1 wx1 N x y1 Wx1 T6-9b] x y1
wx1 N
source: 97-1271-1^W23
Region | Phenotype | No. | Totals |
0 | y Wx | 941 | |
+ wx | 1404 | 2345 | |
1 | + Wx | 246 | |
y wx | 29 | 275 |
source: 97-1271-2^W23
Region | Phenotype | No. | Totals |
0 | y Wx | 1373 | |
+ wx | 1822 | 3195 | |
1 | + Wx | 367 | |
y wx | 37 | 404 |
source: 97-1273-1^W23
Region | Phenotype | No. | Totals |
0 | y Wx | 4003 | |
+ wx | 5294 | 9297 | |
1 | + Wx | 883 | |
y wx | 99 | 982 |
2) Testcross: y1 wx1 N x [Y1 wx1 N x y1 Wx1 T6-9b]
source: 97-1271-1^W23
Region | Phenotype | No. | Totals |
0 | y Wx | 228 | |
+ wx | 229 | 457 | |
1 | + Wx | 5 | |
y wx | 6 | 11 |
source: 97-1271-2^W23
Region | Phenotype | No. | Totals |
0 | y Wx | 388 | |
+ wx | 370 | 758 | |
1 | + Wx | 21 | |
y wx | 15 | 36 |
source:97-1273-1^W23
Region | Phenotype | No. | Totals |
0 | y Wx | 1180 | |
+ wx | 1125 | 2305 | |
1 | + Wx | 40 | |
y wx | 14 | 54 |
Return to the MNL 76 On-Line Index
Return to the Maize Newsletter Index
Return to the MaizeGDB Homepage