Table 1. Cytological breakpoint of ten
B-10L translocations
Translocations | Breakpoint on 10L | Average | Lin�s dataa |
TB-10L19 | 0.07, 0.04, 0.07, 0.06 | 0.06 | 1.30 |
TB-10L20 | 0.08, 0.08, 0.10 | 0.09 | 0.98 |
TB-10L22 | 0.12, 0.12, 0.09, 0.06, 0.11 | 0.10 | 0.98 |
TB-10L1 | 0.23, 0.24, 0.20 | 0.22 | 0.80 |
TB-10L16 | 0.25, 0.34, 0.28 | 0.29 | 0.40 |
TB-10L11 | 0.29, 0.27, 0.29, 0.37 | 0.31 | 0.33 |
TB-10L12 | 0.60, 0.40, 0.47 | 0.49 | 0.41 |
TB-10L9 | 0.55, 0.45, 0.56 | 0.52 | 0.61 |
TB-10L6 | 0.53, 0.60, 0.58, 0.59 | 0.58 | 0.32 |
TB-10L21 | 0.72, 0.77, 0.68, 0.69, 0.73 | 0.72 | 0.30 |
Return to the MNL 75 On-Line Index
Return to the Maize Newsletter Index
Return to the MaizeGDB Homepage