previous designation | allelism test with ws3 | allelism test with g1 | allelism test with g2 | new designation |
v*-N2260 | negative: (+/v*) x ws3; v* x ws3 | negative | negative | -- |
previous designation | allelism test with zn2 | allelism test with zb1 | allelism test with zb4 | new designation |
zn*-4-6(4461) | positive: zn2 x zb* | ---- | ---- | zn2-4-6(4461) |
zb*-94-234 | positive: (+/zb*) x zn2; zn2 x zb* | negative | negative | zn2-94-234: MGCSC stock number: U140I |
previous designation | allelism test with ra1 | allelism test with ra2 | new designation | MGCSC: stock number |
ra*-PI184279 | positive: (+/ra*) x ra1 | negative | ra1-PI184279 | 708AB |
ra*-PI239103 | positive: (+/ra*) x ra1 | negative | ra1-PI239103 | 708AC |
ra*-PI267181** | positive: (+/ra*) x ra1 | negative | ra1-PI267181 | 708AD |
ra*-PI267184 | positive: (+/ra*) x ra1 | negative | ra1-PI267184 | 708AE |
ra*-63-3359 | positive: (+/ra*) x ra1 | negative | ra1-63-3359 | 708AF |
ra*-D | negative: (+/ra*) x ra1 | positive: (+/ra*) x ra2 | ra2-D | 308G |
ra*-412 | negative: (+/ra*) x ra1 | negative: (+/ra*) x ra2 | -- | -- |
previous designation | allelism test with gs1 | new designation | MGCSC: stock number |
gs*-PI267181 | positive: (gs1 x gs*) | gs1-PI2671811** | 109C |
previous designation | allelism test with ij1 | new designation | MGCSC: stock number |
str*-60-2454-20 | positive: (+/ij1) x str* | ij1-60-2454-20 | 711C |
Return to the MNL 75 On-Line Index
Return to the Maize Newsletter Index
Return to the MaizeGDB Homepage