Similar Sequence | ||||||||
I* Clone Designation | II GenBank Access. # | III Putative Gene Product | IV Score | V Access # | VI Express. Pattern | VII Genomic Complexity | VIII Locus Name | IX Genomic Location |
2C01H10 5C05F10 6C02G05 | T18751 T15301 T18435 | triosephosphate isomerase - maize | 562X | A25501 | Abnd/S | Complex | uaz93(tpi) uaz296(tpi) | 2.04,3.04, 8.02-8.03 |
csu142 | T12737 | sugar transport protein homolog - yeast | 96X | S30811 | Simple | csu142(sut) | 2c | |
rsp12,rsp64 5C04A07,5C04D10, 5C07G02,5C11D03 | T14662 T14713 T23326 T25261 | sucrose synthase - maize | 564X | L01626 | Abnd/E | Simple | uaz154(sh1) | 9.02 |
5C01G05 | T18269 | glucosamine-fructose-6-phosphate aminotransferase | 410X | P14742 | Rare | Complex | uaz309(cht) | 3.10,10.00 |
6C04B04,6C06C10 | T15330 | b-glucosidase - maize | 662X | X74217 | Abnd/S | Simple | uaz339(glu) | 3.04,10.04 |
6C01G09 | T20392 | b-glucosidase - maize | 85% | X74217 | Abnd/S | Complex | uaz340(glu) | 10.04,10.05-10.0 6 |
5C04B10 | T14684 | soluble starch synthase - rice | 184X | D16202 | Rare | Complex | uaz218(strs) | 3.07,4.05-4.06 |
5C04H03 5C10A05 | T18721 T25209 | waxy gene- maize | 1609N | X03935 | Rare | ? | ||
5C04H06,5C06D08 5C10G07 | T18724 T14743 T25240 | ADPG pyrophosphorylase (sh2) - maize | 520X | S48563 | Abnd/E | - | - | 1,3L,4,5 |
5C06E05 5C07B08 | T18304 T18637 | ADPG pyrophosphorylase (embryonic) - potato | 664X | S18238 | Rare | Complex | agp1 | 6.11 |
5C02H07 6C01B06,6C02D08 | T14797 T20333 T18408 | UDPG pyrophosphorylase - potato rice dbEST | 546X 707N | P19595 D24990 | Rare | Simple | uaz194(udp) | 2.08 |
5C05F05 | T15298 | starch branching enzyme I - maize | 587X | JT0968 | Rare | Simple | uaz265 (sbe1) | 2.06,6.02-6.03 |
5C03G08 5C09B11 | T14653 T14654 T23384 | starch branching enzyme 2 - maize | 523X | L08065 | Rare | Simple | uaz229 (sbe2) | 3.02 |
rsp33 | a-glucan phosphorylase - potato | 361X | S15531 | - | ||||
Rice10 | fructose-biphosphate aldolase - rice | -- | -- | - | Simple | uaz291(fda) | 8.08 | |
5C07H03 5C08C04 5C11D06 | T23335 T23349 T25264 | alcohol dehydrogenase 1 - maize rice | 230X 537N | A00342 X16296 | Rare | 1.11-1.12 | ||
csu149 | T12742 | short chain alcohol dehydrogenase (ts2 homolog) | - | Simple | csu149(sca | 5.00 | ||
5C04A01 | T14656 | sorbitol dehydrogenase similarity - human | 129X | Q00796 | Rare | Simple | uaz152(sdh) | 9.07-9.08 |
2C02D11 5C01C11, 5C01F03, 5C01H01, 5C02C11, 5C02E03, 5C04E09, 5C05F03, 5C09G12 5C10H04, 5C11A01 6C01H03, 6C02B05 csu140, csu152 | T14755 T14761 T14789 T14727 T15296 T20366 T23281 T18391 T18686 T23408 T25245 T25250 M95076 | glyceraldehyde-3-phosphate dehydrogenase - maize rice dbEST Arabidopsis dbEST | 583X 1327N 1293N | PQ0178 D16096 M64116 | Rare | Simple | uaz73(gpa) uaz190(gpa) uaz261(gpa) uaz271(gpa) | 4.03-4.04,5.07 |
5C10H08 | T25248 | anthranilate synthase 1 - Arabidopsis | 537X | JQ1684 | Rare | ? | ||
csu65 | M95067 | anthranilate synthase 2 - yeast | 58% | P00937 | - | - | ||
6C02A09 | T18386 | a-ketoglutarate dehydrogenase - yeast | >225X | P20967 | Abnd/E | Simple | uaz215(odo) | 5.02-5.03,5.09 |
5C03E12, 5C06C08, 5C06D11, 5C10G06 | T18293 T18302 T23305 T25239 | a-ketoglutarate dehydrogenase - human rice dbEST | >179X 820N | Q02218 D23067 | Rare | Complex | ? | |
5C04E05, 5C07D08, 5C07F11 | T14721 T14722 T18645 T23324 | monodehydroascorbate reductase - Cucumis | 110X | D26932 | Rare | Simple | uaz204(dar) | 5.09 |
csu324 | citrate synthase - pig | 67% | M21197 | - | - | |||
5C01C07, 5C09B01 csu158 | T14753 T23378 | enolase - maize rice dbEST Arabidopsis dbEST | 319X 784N 751N | X55981 D21305 T14216 | Rare | Simple | csu158(eno1) | 9.03 |
5C03H06, 5C05H04, 5C08G09 | T15312 T23313 T23369 | ketol-acid reductase isomerase - Arabidopsis rice dbEST | 538X 355X | X68150 36767 | Abnd/E | Complex | uaz269(kri) | 2.07,6.01, 6.10,8.04 |
csu198 | T18783 | malate dehydrogenase - pig | 69% | M29463 | - | - | ||
csu77 | M95069 | malate dehydrogenase - maize | 61% | M95069 | - | Simple | csu77(mdh) | 1.10 |
csu16 | NADP malic enzyme - maize | 100% | J05130 | - | Simple | csu16(me) | 3.02,6 | |
csu262 | T18824 | 6-phosphoglucanate dehydrogenase - algae | 66% | X58719 | - | - | ||
5C06D06, 5C09B06 | T18298 T23382 | pyruvate dehydrogenase E1 complex - human | 316X | S13825 | Rare | Simple | uaz301(pyrd) | 1.08 |
5C04A04,5C04C06, 5C06G09, 5C07E01, 5C09B04, 5C09C05 5C11B03, csu155 | T18315 T18678 T18648 T23380 T23390 T25252 | pyruvate phosphate dikinase - maize | 534X | M58656 | Abnd/E | Simple | uaz127,
uaz172,
uaz183,
uaz188,
uaz196,
uaz319 (pdk) | 6.07,8.05 |
5C05D10, 5C09E04, 5C10C04 | T15339 T23401 T25216 | NADH-ubiquinone oxidoreductase - cow Arabidopsis dbEST | 169X >77 | P80266 14420 | Rare | Complex | uaz266(nad) | 1.04,9.05-9.06 |
6C02C04 | T15328 | catalase1 - maize | 212X | P18122 | Abnd /ES | Simple | uaz360 (cat1) | 5.05 |
rsp27 | catalase2 - maize | 166N | X54819 | - | 1s | |||
6C02C06, 6C06C07 | T18399 | catalase3 - maize | 272X | L05934 | Abnd/S | Simple | mitoch? | 4L |
6C02D10 | T18410 | peroxidase (lignin form enz) - rice | 120X | S22087 | Rare | Simple | uaz235(px) | 2.06 |
csu182 | T18842 | superoxide dismutatase - maize | 98% | X17564 | - | |||
6C02E12, 6C02F07 csu160 | T18420 T18426 T12746 | lipoxygenase L-2 - rice | 159X | J03211 | Abnd/S | Complex | uaz225(lox) | 7.04 |
6C06B11 | T15323 | cytochrome P450 hydroxylase - S.melongena | 143X | X70981 | Abnd/S | Simple | uaz338 (p450) | 7.01-7.02 |
csu25 | T12664 | cytochrome P450 similarity - rat | 88X | P33274 | - | Simple | csu25(p450) | 3.10 |
5C05B02 | T15273 | thioredoxin - Arabidopsis rice dbEST | 200X 175X | P29448 37996 | Rare | Simple | ? | |
csu111 | T12723 | glutathione reductase - pea | 223X | P27456 | - | - | ||
csu44 | glutathione-S-transferase - maize | 100% | X04455 | - | - | |||
csu40 | T12674 | Glutaredoxin similarity - E. coli Arabidopsis dbEST | 74% 298N | P00277 T13672 | - | Simple | ||
Rice12 | glutamic dehydrogenase - rice | -- | - | Complex | uaz292(gdh) | 7.04 | ||
rsp13, rsp145 5C09H06 | T23410 | aspartate amino transferase - rice | 410X | S18891 | Rare | ? | ||
5C04B05, 5C07G11 | T14674 T14675 T23332 | alanine transaminase - millet | 671X | S28429 | Rare | Simple | uaz158(alt) | 5.05 |
5C03D02 | T23295 | glutamate 1-semialdehyde aminotransferase rice dbEST | 100X 530N | P30268 D24532 | Abnd /ES | ? | ||
csu194 | T18851 | methionine synthase - E. coli | 60% | M87625 | - | |||
6C01G01 | T20390 | S-adenosyl methionine synthase - rice | 78% | Z26867 | Abnd/S | Complex | ? | |
5C01E09 | T18260 | adenosylmethion-8-amino-7-oxononanoate aminotransferase - bacteria | >167X | P22805 | Rare | Complex | uaz113(aaa) | 2.02-2.03, 10.08 |
5C01H11 | T18277 | s-adenosyl-l-homocysteine hydrolase rice dbEST Arabidopsis dbEST | 539X 492X 195X | D16138 37567 14494 | Rare | Simple | uaz145(ahh) | 4.03-4.04 |
csu156 | M95077 | phenylalanine ammonia lyase - rice | 91% | X16099 | - | Complex | csu156(pal) | 2s,4s,5L |
5C01C04, 5C02C04, 5C08F11 | T14750 T14778 T23368 | peptidyl-prolyl c-t isomerase - maize rice dbEST | 500X 1092N | P21569 D16134 | Abnd/E | Simple | uaz238(ppi) | 5.07 |
5C05G07, 5C06F04, 5C08A08, 5C11B04 6C01F05 fplo | T15306 T18307 T20387 T23340 T25253 | protein disulfur isomerase - barley Arabidopsis dbEST rice dbEST | 475X 217X 114X | L33252 34988 37958 | Rare | Simple | uaz298(pdi) uaz239(pdi) | 2.10,4.02 |
5C05C09, 5C10E02 | T15280 T25224 | hypothetical 42.8kd protein - yeast | 221X | P32615 | Rare | Complex | uaz295(orf) | 2.05,3.03, 5.07 |
5C01E01 6C01B08 | T18661 ? | ubiquitin precursor - maize rice dbEST | 307X 848N | S04863 D25067 | Abnd/E | Simple | uaz247(ubi) | 4.11 |
5C08E11 | T23365 | ubiquitin precursor - sunflower Arabidopsis rice | 310X 308X 305X | S17435 S01425 P50380 | Rare | ? | ||
csu204 | T18788 | ubiquitin carrier protein - wheat | 73% | M74077 | - | - | ||
2C06C11 5C02F11, 5C04D06 5C05D12, 5C07E09 | T14794 T14707 T14708 T15289 T18767 T23320 | ubiquitin-conjugating enzyme E2 - wheat | 611X | P16577 | Rare | Simple | uaz102(uce) uaz206(uce) | 6.01 |
csu269 spf1, spf11 | nucleoside diphosphate kinase - mouse | 191X | M65037 | - | Simple | uaz31(ndk) uaz10(ndk) | 1.05 | |
spf4 | nucleoside diphosphate kinase - Spinacia | 241X | S24165 | - | Simple | uaz91(ndk) | 7.04 | |
csu269 | T18831 | nucleoside diphosphate kinase - rice | 83% | D16292 | - | - | ||
5C10C03 | T25215 | Acyl-CoA binding protein - Brassica Arabidopsis dbEST rice dbEST | 229X 483N 529N | X77134 T04081 D28303 | Rare | ? | ||
2C02C10 | T18756 | acyl carrier protein - maize | 170N | X57956 | - | Simple | uaz6(acpt) | 3.05 |
2C01H08 | T18750 | acyl carrier protein reductase - Cuphea Arabidopsis dbEST | >255X >112X | S19832 33679 | - | Simple | uaz99(acpr) | 10.04 |
5C02D03,5C02H03 | T23282 T23286 | colinephosphate cytidylyltransferase - rat Arabidopsis dbEST rice dbEST | 107X 83X 103X | P19836 49925 D28176 | Rare | ? | ||
csu265 | T18827 | cycloartenol synthase - Arabidopsis | 66% | U025550 | - | - | ||
6C06C04 | T15326 | enoyl-CoA hydratase - rat | 95X | P07896 | Abnd/S | Simple | uaz348(ech) | 8.05 |
6C06A05, 6C06A06 6C06B04 | T15316 T15317 T15318 | mevalonate kinase similarity - rat | 72X | P17256 | Abnd /ES | Simple | uaz337(mvk) | 6.08,8.04 |
5C03E07, 5C06C02 | T23301 T18289 | oleosin KD18 - maize | 703N | J05212 | ? | ? | ||
5C02A01 csu136, csu205 | T14763 M95074 | phospholipid transfer protein - maize | 222X | J04176 | Rare | Simple | csu136(plt) | 10s |
5C03D06 | T23297 | d(24)-sterol C-methyltransferase - yeast rice dbEST | 115X 104X | P25087 D24567 | Rare | ? | ||
csu125 | M95073 | chloroplast carbonic anhydrase - pea | 59% | X52558 | - | - | ||
6C02A04 | T18381 | CP29 (CAB-binding protein homolog?) Arabidopsis | >180X | X71878 | Rare | Simple | uaz200(cab) | 7.04 |
csu66 | M95068 | Chlorophyll A/B-binding protein - rice | 74% | D00642 | - | Complex | csu66(cab) | 8s |
csu71 | Chlorophyll A/B-binding protein - maize | 99% | X14794 | - | Complex | csu71(cab) | 1L | |
csu102 | T12718 | Chlorophyll A/B-binding protein - rice | 93% | X13909 | - | Complex | - | |
csu117 | T12725 | Chlorophyll A/B-binding protein - Arabidopsis | 72% | M63931 | - | - | ||
csu224 | T18804 | Chlorophyll A/B-binding protein - maize | 90% | X55892 | - | - | ||
csu229 | T18809 | 16kd O2 evolving factor - Spinacia | 62% | X05512 | - | - | ||
csu74 | T12699 | ferredoxin - maize | 95% | M73828 | - | Simple | ? | |
5C03F05 | T23307 | sulfite reductase similarity - cyanobacteria | 73X | P30008 | Abnd/S | ? | ||
6C01D01 | T20381 | PEP carboxylase - maize | 99% | X15238 | Abnd /ES | ? | ||
csu18, csu233, csu237, csu267 | T12659 T12660 T18812 T18816 T18829 | photosystem 1 subunit - barley | 66% | X66428 | - | - | ||
csu67 | T12694 T12695 | photosystem K-1 - barley | 63% | L12707 | - | - | ||
csu185, csu257 | T18823 | plastocyanin - barley | 65% | Y00704 | - | - | ||
6C02C05 | T18398 | RUBISCO, lg subunit - maize | 330X | P00874 | Abnd/S | Simple | - | Chloroplast |
5C11D08 | T25266 | mitochondrial adenylate kinase - rat | 108X | JQ1945 | Rare | ? | ||
5C04B04,5C05A03 | T14672 T14673 T15269 | ATP synthase a mitochondrial similarity - yeast | 73X | P07251 | Rare | Simple | uaz144(atp) uaz254(atp) | 4.05-4.07,5.09 |
5C04E07 | T14725 | ATP synthase b mitochondrial - maize Arabidopsis dbEST rice dbEST | 655X 527X >242X | P19023 46770 37494 | Rare | Complex | uaz243(atp) | 3.08,6.08, 8.04 |
csu26 | ATP/ADP mitochondrial translocator - maize | 100% | X02842 | - | Simple | csu26(amt) | 5.08 | |
5C04A11 | T14665 | Bt1 precursor - maize | 183X | P29518 | Rare | Complex | uaz155(bt1) | 10.04 |
2C01F03 | T18745 | Bt1-similarity?, MCP similarity? - maize | 93X | mzebtia | - | Complex | uaz25(mcp) | 2.06,5.02-5.03,8. 04 |
5C02F05, 5C02H10 | T14791 T18669 | mitochondrial carrier protein - yeast | 115X | P32331 | Rare | Complex | uaz282(mcp) | 1.06 |
csu68 | T12696 T12697 | ADP,ATP carrier protein. precurser - potato | >98 | S17917 | - | Simple | - | |
6C02E07 | T18416 | ATPase vacuolar, nuclear binding subunit - barley | 323X | L11862 | Abnd/E | Complex | uaz223(atp) | 9.04 |
csu30 | M95063 | ATPase vacuolar, proteineolipid subunit | 85% | M73232 | - | Simple | csu30(atp) | 3.05 |
csu37 | T12671 | ATPase vacuolar, 54-kDa subunit - yeast | 89X | D13916 | - | Simple | - | |
csu220 | T18800 | possible pyrophosphatase? - rice | 91% | D15382 | - | - | - | |
5C02E08,5C05B01 | T14790 T15272 | PPase, vacuolar membrane proton pump - Arabidopsis | >265X | P31414 | Rare | Complex | uaz280(pps) | 4.00,9.07 |
5C06E01,5C07D01 | T18303 T18643 | voltage dependent anion channel (porin) - maize | 429X | X77733 | Rare | Simple | uaz312(por) | 2.06 |
5C05F04 | T15297 | cytochrome c & c1 heme lyase motifs rice dbEST | -- 314X | BLOCKS 36333 | Rare | Simple | uaz262(gfu) | 2.06 |
5C08B12 | T23346 | 40s ribosomal protein S3 - Xenopus Arabidopsis dbEST | 194X 485N | P02350 T21989 | Rare | - | - | |
6C01B02 | T20332 | 40s ribosomal protein S4 - rice | 76% | D23071 | Rare | - | - | |
5C06A11 | T18283 | 40s ribosomal protein S5 - rat | 495X | P24050 | Rare | Simple | uaz308 (rps5) | 8.02 |
5C01A12 | 40s ribosomal protein S6 homolog - tobacco | 108X | S25550 | Abnd/E | Complex | uaz119(rps6) | 7.05,8.08, 9.05-9.06 | |
5C01A09, 5C04G09, csu34 | T18658 T18712 T18713 M95064 | 40s ribosomal protein S8 homolog - human | >242X | P09058 | Rare | Simple | uaz115(rps8) | 4.08-4.09 |
5C02F12 6C02A02 | T14795 | 40s ribosomal protein S11 - maize | 333X | P25460 | Abnd/S | Complex | uaz251 (rps11) | 2.02-2.03,
3.07,6.08, 8.04, 10.05-10.07 |
5C08C03 | T23348 | 40s ribosomal protein S12 - rat rice dbEST | 216X 966N | M18547 D23869 | Rare | - | ||
5C01H07 | T18275 | 40s ribosomal protein S14 - maize | 438X | P19951 | Rare | - | ||
2C01G06 | T18747 | 40s ribosomal protein S21 - yeast | >70X | P05764 | - | Complex | - | |
csu28 | M95062 | 40s ribosomal protein S22 - Xenopus | 72% | M34706 | - | - | ||
5C01E10, 5C06G08 | T18261 T18314 | 40s ribosomal protein S24 - human | 175X | P16632 | Rare | Complex | - | |
5C09A02 | T23373 | 40s ribosomal protein S27 - rat rice dbEST | 331X 841N | P24051 D23139 | Rare | - | ||
5C02D01, 5C06G06 | T14781 T18312 | 40s ribosomal protein S27A - maize | 325X | JS0657 | Rare | Complex | uaz249 (rps27a) | 1.08,3.04, 8.04,8.10 |
5C01A05 | T18654 | 40s ribosomal protein S28 - rat | 232X | P25112 | Rare | Simple | uaz146 (rps28) | 1.01 |
5C03H03, 5C04D11, 5C05D07, 5C09E10, 5C09G08, 5C11D05 | T14714 T14715 T15285 T23312 T23403 T23406 T25263 | 60s ribosomal protein L5 (5s rRNA-binding protein)-
yeast rice Arabidopsis | 263X 442N 405N | P15125 S39486 Z17506 | Rare | Simple | uaz189(rpl5) uaz260(rpl5) | 1.01,3.05 |
rsp81 | 60s ribosomal protein L7 - human | 220X | R5HU7 | - | - | 2,10 | ||
5C01D03, 5C01F07 5C01H05, 5C02H06, 5C04F09 | T14756 T14796 T18266 T18273 T18699 | 60s ribosomal protein L10e homolog - yeast | 87X | P15826 | Rare | Complex | uaz198 (rpl10) | 3.10 |
5C05D11, 5C07G06 | T15288 T23329 | 60s ribosomal protein L12 - human Arabidopsis rice dbEST | 268X 142X 553N | P30050 S29452 D15738 | Rare | - | ||
5C02E11, 5C03E11, 5C03G09, 5C04D09 | T14711 T14712 T23283 T23304 | p23 tumor specific transpl Ag (L13) - human Arabidopsis rice dbEST | 387X 381X 934N | A44367 S37230 D24830 | Rare | Simple | uaz208(tta) uaz126(tta) | 1.12 |
csu245 5C09E05 | T23402 | 60s ribosomal protein L14 - Xenopus Arabidopsis dbEST | 179X 455N | X05025 T21082 | Rare | - | ||
5C05G01 | T15303 | 60s ribosomal protein L17 - barley | 308X | S35101 | Rare | Complex | uaz297 (rpl17) | 2.07,6.06, 8.03 |
5C04B03, 5C04G01, 5C06C05 csu36 | T14670 T14671 T14735 T18291 M96065 | 60s ribosomal protein L19 - human | 495X | P14118 | Rare | Simple | csu36(rpl19) uaz157 (rpl19) uaz213 (rpl19) | 3.10,4.05-4.08 5.05 |
5C01A04 | T18653 | 60s ribosomal protein L24 homolog - tobacco | 62X | M87838 | Rare | Complex | uaz270 (rpl24) | 4.08-4.09 |
5C02F01, 5C02F07 | T23284 T23285 | 60s ribosomal protein L30A - yeast Arabidopsis rice dbEST | 184X 928N 865N | P04449 Z26463 D23828 | Rare | Complex | - | |
5C05D03, 5C06C03 5C10D04, 6C01D02 | T15284 T18290 T20340 T25220 | 60s ribosomal protein P2 - yeast rice dbEST | 222X 846N | P08094 D22651 | Rare | Complex | uaz294(lap2) | 10.08 |
csu236 | T18815 | translation initiation factor 2 - bacteria | 54% | X04399 | - | - | ||
6C02E11 | T18419 | translation initiation factor eif2 - human | 160X | L19161 | Abnd/S | Simple | uaz224(if2) | 7.04 |
6C01A08 | T20330 | translation initiation factor 4F - wheat | >84X | M95747 | Abnd /SE | Simple | ? | |
csu175, csu203 5C06C07, 5C07H01, 5C09D04 | T18787 T18836 T18292 T23333 T23399 | translation initiation factor 5A - tobacco Arabidopsis rice dbEST | 354X 365X 998N | P24921 S31362 D24702 | Abnd/E | Complex | uaz303(if5) | 7.04 |
5C03C06, 5C04H09, 5C08H09, 5C10G09 csu116, csu226 rsp35, rsp37 | T14798 T14745 T18806 T18726 T23372 T25242 M95072 | elongation factor 1a - Arabidopsis | 611X | P17786 | Rare | Complex | uaz220(eif) | 6.02-6.03,6.06, 7.04,8 |
5C04C04 | T14690 T14689 | elongation factor 1g - Arabidopsis rice dbEST | 215X 684N | L17307 D22778 | Rare | Complex | uaz161(eif) | 3L,4.10, 6.02-6.033,9.05- 9.06 |
5C10C06 | T25217 | elongation factor 1g - Arabidopsis rice | 405X 405X 501N | S36462 S36462 D15948 | Rare | ? | ||
5C10A11 | T25212 | elongation factor Tu (Ct) - Arabidopsis | 231X | P17745 | Rare | ? | ||
5C03H10,5C10H03 csu63 | T12693 T23314 T25244 | chaperone DNAJ homolog - Allium Arabidopsis | 584X 481X | S42031 S35588 | Abnd /ES | ? | csu63(cdj) | ? |
csu52 rsp30 | chaperone DNAJ similarity, nuclear envelope protein - yeast | 60% | X56560 | - | - | uaz109(cdj) | 3.01 | |
6C01A04, 6C02E06 | T20328 T18415 | chaperonin 10kd chloroplast - pea | >276X | Q02073 | Abnd /ES | Simple | uaz222 (cpn10) | 4.07 |
6C01D12 | T20345 | chaperonin (RUBISCO-binding protein, b-subunit ) - rape Arabidopsis dbEST | 317X 501N | P21241 Z18404 | Abnd /ES | ? | ||
5C01H04, 5C02D08 5C06H12, 5C08D04, 5C10A02 | T18272 T14785 T18326 T23356 T25208 | CD4B (chloroplast ATP-binding chaperonin) - tomato Arabidopsis ERD1 gene rice dbEST | 596X 461N 957N | P31542 D17582 D29692 | Rare | Simple | uaz242(chp) | 10.04 |
5C03E09 | T23302 | CLP-TRYBB (chloroplast ATP-binding chaperonin?) - trypanosome | 82X | P31543 | Abnd/E | ? | ||
csu209 5C09H04 | T18792 T23409 | GOS2 - rice | 201X | P33278 | - | - | ||
5C06G10 | T18316 | annexin (synexin) - Dictyostelium | 134X | P24639 | Rare | Simple | uaz320(anx) | 6.01 |
5C02D02, 5C04G12, 5C05A12, 5C07E12, 5C09D07 | T14782 T14740 T15271 T23321 T23396 | protein prenyltransferase motifs | BLOCKS | Rare | Simple | uaz255(gfu) uaz277(gfu) | 3.02 | |
5C09H10 | T23411 | Sec61 b-subunit - Arabidopsis | 118X | Z26753 | Rare | ? | ||
2C07F04 | T18781 | signal recognition part recept a subunit- dog | 152X | A24570 | - | Simple | uaz8(spr) | 3.06-3.07 |
5C08B07 | T23344 | signal recognition part recept 9kd protein - C. elegans | 179X | P34642 | Rare | ? | ||
5C01B12, 5C09C01, 5C09C07 | T14746 T23387 T23391 | aspartyl-tRNA synthetase a chain - rat | 429X | P15178 | Rare | Complex | uaz132(dts) | 5.05-5.06 |
6C02G11 | T18439 | seryl-tRNA synthetase homolog - yeast | 99X | P07284 | Abnd /ES | Complex | uaz236(strs) | 2.06,9.04 |
2C01B05 | T18731 T18732 | 19kd a zein 19A2 - maize | >355X | S15656 | Abnd/E | Complex | uaz49 (zp19/22) | 2.02-2.03,4.01 |
2C06H03 spf19, spf24 | T18774 | 19kd a zein 19A20 - maize | 539X | zizm2 | Abnd/E | Complex | uaz68 (zp19/22) | 4.01 |
2C01B06 | T18733 | 19kd a zein 19A30 - maize | 228X | S21970 | Abnd/E | Complex | uaz49 (zp19/22) | 4.01 |
2C06H04 | T18775 | 19kd a zein 19AB1 - maize | 363X | S03417 | Abnd/E | - | ||
5C01H08, 5C04H01 5C10F09, | T14762 T18717 T18718 T25235 | 19kd a zein 19C2 - maize | 622X | P06677 | Abnd/E | Complex | - | |
5C03B07, 5C10F12 | T25206 T25237 | 19kd a zein CLO - maize | 317X | P06675 | Abnd/E | Complex | uaz219 (zp19/22) | 4.01 |
5C02A08, 5C06F03 spf6, spf28 | T14767 T18306 | 19kd a zein 19D1 - maize | 563X | P06678 | Abnd/E | Simple | uaz5(zp19
/22) uaz272 (zp19/22) | 1.05 |
5C03G02, 5C11E08 spf20 | T18673 T25269 | 19kd a zein PMS2 - maize | 434X | P24450 | Abnd/E | Complex | uaz149 (zp19/22) | 4.01 |
2C06D05 | T18768 | 19kd a zein ZG31A - maize | >190X | S21965 | Abnd/E | Complex | - | |
5C04D05 | T14706 | 22kd a zein pML1 - maize | 315X | X14334 | Abnd/E | Complex | - | |
5C03B06, 5C04F08 5C10H10,5C11C04 | T18672 T14733 T25249 T25258 | 22kd a zein PZ22.1 - maize | >299X | P04700 | Abnd/E | Complex | uaz185 (zp19/22) | 4.01 |
5C02C05, 5C02C08 | T14751 T14780 | 22kd a zein PZ22.3 - maize | 559X | P04698 | Abnd/E | Complex | - | |
spf10 5C10E04 | T25226 | 22kd azein ZA1 - maize | 569X | B22831 | Abnd/E | - | ||
2C07D02 5C02A02, 5C02A03, 5C04E12, 5C04G06 spf8 | T14764 T18780 T18689 T18708 T18662 | 16kd b zein ZC1 - maize | >523X | P06673 | Abnd/E | Complex | uaz169 (zp16) | 6.01 |
5C05D05, 5C07F10 | T23316 T23323 | 10kd d-zein - maize | 407X | JA0086 | Abnd/E | Simple | - | 6.06,9.04 |
rsp80, rsp92 | g zein - maize | >217X | zmzm19 | Abnd/E | Simple | - | 7s | |
g zein | g zein - maize | Simple | uaz327(gz) | 2.07 | ||||
6C01C02 | T20336 | g zein genomic region similarity - maize | 207N | X58197 | Rare | Simple | ? | |
5C04B07 | T14678 T14679 | glutenin similarity - wheat rice dbEST | >73X 712N | A30843 D21910 | Rare | Simple | uaz230(gfu) | 4.05-4.06,6.10 |
5C07G01 | T23325 | napin gene - Brassica napus | 577N | M64633 | Rare | ? | ||
5C09A06 | T23374 | acylamino acid-releasing enzyme - pig | 106N | D00524 | Rare | ? | ||
csu223 | T18803 | cystatin - maize | 90% | D10622 | - | - | ||
5C04A08, 5C09B03, 5C09C03 rsp96, rsp111 | T14663 T23379 T23389 | chymotrypsin inhibitor - barley | 292X | S37493 | Rare | Simple | uaz232(sci) | 2.09 |
6C02H08 | T18444 | lysosomal proteinease similarity - wheat | ? | Rare | Simple | uaz234(pros) | 2.06 | |
5C07B07 6C01C07 | T18636 T20337 | mitochondrial processing protease - rat | 458X | B48529 | Rare | Complex | ? | |
2C01C07 | T18736 | oligopeptidase A - bacteria | >102X | A42298 | - | Simple | uaz100(prc) | 10.02-10.03 |
5C01H12 | T18278 | proteasome C5 complex - human | 288X | P20618 | Rare | Simple | uaz226(prc) | 1L |
5C02A05, 5C09B05 | T14766 T23381 | proteasome C9 complex - human rice dbEST | 316X 349N | P25789 D22304 | Rare | Simple | uaz237(prc) | 6.01,9.02 |
csu5 | M95060 | thiol protease - rice bean | 65% | X15732 | - | Simple | thp1 | 7.03 |
csu96 | M95070 | thiol protease inhibitor | 81% | M29259 | - | Simple | csu96(thp) | 9 |
5C03B04 rsp11, rsp21 | T18671 | Trypsin/Factor 7A inhibitor - maize | 378X | P01088 | Abnd/E | Smear | - | |
5C04F01 | T14729 | b32 protein RIP3 - maize (rip1) | 613X | P25891 | Abnd/E | Simple | uaz193(rip) | 8.04-8.05 |
5C04B01, 5C07A12, 5C09D11, 5C11D07 | T18677 T18631 T23398 T25265 | b32 protein RIP9 - maize | 474X | P25892 | Abnd/E | Simple | uaz156(rip) | 3.08 |
5C06F11, 5C06H09 | T18321 T18324 | ribonculease PH homolog- E. coli rice dbEST | 94X 933N | P03842 D23232 | Rare | Simple | uaz313(rns) | 8.03 |
5C05E10 | T15294 | metallothionein I similarity - castor bean Arabidopsis dbEST | 158X 672N | P30564 T04702 | Rare | Complex | uaz300(mtl) | 3.04,6.01 |
csu169, csu206 | T12751 T18790 | metallothionein homolog - maize | 511N | S57628 | - | - | ||
6C02F11 | T18429 | actin AC1 - carrot rice dbEST | 170X 451N | J01238 D25019 | Abnd/S | Complex | uaz233(act) | 8.04-8.05,6.01 7.04 |
5C01H03,5C08E04 | T18271 T23361 | actin 97 - potato Arabidopsis rice | 622X 1241N 1233N | P30171 M20016 X15863 | Rare | Complex | - | |
5C10D06 | T25221 | clathrin coat assembly protein - C. elegans | 204X | P35602 | Rare | ? | ||
