Database for loci mapped in TxCM and COxTx RI families
--B. Burr, F.A. Burr and E.C. Matz
Ed Coe has asked us to reproduce our laboratory database that describes everything we know about the loci mapped in the recombinant inbred families. Because this database was never intended for publication, browsers will find it both idiosyncratic and cryptic. The fields are:
1) the name of the locus
2) estimated map position
LOCUS | POS. | INBRED LINE | ENZYME | & MORPH SIZE | REMARKS | |
CM37 | T232 | Tx303 | CO159 | |||
a1 | 3L149 | Bgl2 ~9, Hin3 11 | Bgl2 ~16, Hin3 7.3 | Bgl2 ~6 | Bgl2 ~16 | probe is pAMu2 from Z. Schwarz-Sommer. 600 bp. |
abp1 | 3L068 | Auxin binding protein;data from Marian Lobler,probe = G900,saw SstI polymorphism. 10/18/90 combined with pKlamb+ of A Jones | ||||
aco1 | 4S059 | 1 | 4 | isozyme | ||
acp1 | 9L070 | 2 | 4 | 4 | 3 | isozyme |
acp4 | 1L177 | 5 | 4 | 4 | 5 | isozyme |
act1 | 8L025 | Bgl2 6.0 | 3.9 | probe is pMac1 from R. Meagher | ||
adh1 | 1L128 | Bam 12 | Bam 16, 7.1 | 4 | 6 | probe is pH2.3 from M. Freeling, isozyme in 2nd family |
adh2 | 4S046 | Hin3 11kb | 5.4 | Eco 7.2, Bam ~6 | Eco 13.5 Bam ~5.5 | probe is pZML841 from M. Sachs |
agp1 | 6L109 | BamHI 18.2 kb | 8.3 kb | 2.2 kb EcoRI cDNA clone.Embryo specific counterpart to sh2 from M.J. Giroux | ||
agp2 | 2L106 | EcoRI~24.5 kb | 8.5 kb | EcoRI 13.5 kb | 8.9 kb | 1.8 kb EcoRI cDNA.Embryo specific counterpart to bt2.From M.J. Giroux. |
agr-c94 | 4S021 | Bam 1.5 | Bam 5.8 | Bam 1.5 | Bam 8.3 | cDNA probe from Agrigenetics; 0.83 kb fragment from a Pst digest, also a .35kb. |
agr-r115 | 4S005 | Bgl2 6.8 | 7.8 | Bgl2 5.4 | 10.5 | Blots probed by Yu Ma with a cDNA probe. |
als1 | 4L087 | Hin3 16-17 | Hin3 2.5 | acetolactate pyruvate-lyase from tobacco probed by N.S. Shepherd, 1st band | ||
als2 | 5L049 | Hin3 9.5 | Hin3 3 | 2nd band probed with tobacco als by n.S. Shepherd | ||
amp3 | 5S038 | 4 | 3 | 4 | 3 | isozyme |
ars1 | 2S051 | BglII 8.0 kb (18.2 + 16.3 kb) | 19.6 kb (10.6 kb) | BglII 8.0 kb (18 + 4.4 kb) | 8.4 kb (5.45 + 4.7 kb) | 800 bp PstI from Paul Sisco; Eileen thinks 680 bp.Should map close to b1. 10/16/90 |
b1 | 2S049 | + | - | - | - | morphological |
bnl1.297 | 3L126 | Bam ~4.5 | ~5.5 | Bam ~10 | ~15,7 | same as 1.80, O.95 Eco cDNA |
bnl1.326 | 1S016 | Eco ~6.5 | ~7.5 | 0.54 Eco cDNA | ||
bnl1.380 | 5S028 | Eco ~4 | ~3.5 | Eco ~4 | ~20 | 0.32 Eco cDNA |
bnl1.45 | 8L015 | Eco ~6.5 | ~5.5 | Eco ~6.5 | ~5.5 | 0.44 Eco cDNA |
bnl1.556 | 1S052 | Eco ~13 | ~16 | Eco ~18 | ~15 | LINKED WITH 5.59, 0.44 Eco cDNA |
bnl1.80 | 3L126 | Bam ~4.5 | ~6 | Bam ~12 | ~16 | same as 1.297 |
bnl2.369 | 8L032 | Eco >25 | ~14 | Bgl2 ~14 | 6.6 | 0.70 kb Eco cDNA |
bnl3.02 | 10S-07 | Bam ~16 | ~6.5 | Bam ~24 | ~10 | Same as 3.04 |
bnl3.03 | 6L067 | Bam 15 | 9 | Bgl1 >25, 15.5 | Bgl1 13, 4.4 | 2.5kb PstI genomic |
bnl3.04 | 10S-07 | Bam 22, 6.6 | ~10, 6 | Bam 22, 6.6 | ~10. 6 | LINKED WITH 5.40 AND 10.17 IN FIRST FAMILY; 2.2 kb Pst Genomic |
bnl3.06 | 9S053 | Bam ~5 | ~9, 12 | 2.35 kb Pst Genomic | ||
bnl3.18 | 3L120 | Bgl2 ~6 | ~8 | 2.1 kb Pst Genomic | ||
bnl4.24 | 7L054 | Bam ~6.8 | ~8 | Hinc2 6.1 | Hinc2 6.4 | 2.35 kb Pst genomic |
bnl4.36 | 5S035 | Bam ~17,15 | ~20 | Bam ~16 | ~14 | 2.3 kb Pst genomic |
bnl5.02 | 5S013 | Eco ~24 | ~8 | Eco ~10 | ~8 | 2.2 kb Pst genomic, NPI finds second locus on 1L near centromere. |
bnl5.04 | 9L074 | Bam ~18,7 | ~3 | Bam ~7,(12) | ~13,(9) | 2.1 kb Pst genomic |
bnl5.09 | 9L106 | Bgl2 ~6.6 | ~16 | Eco ~2 | ~18 | 2.3 kb Pst genomic |
bnl5.10 | 9L064 | Bgl2 ~5 | ~16 | 2.4 kb Pst genomic | ||
bnl5.14 | 3L097 | Eco 18 | Eco 5.0 | 2.5 kb Pst Genomic | ||
bnl5.21A | 7L065 | Bgl2 5.4 | Bgl2 11.5 | Bgl2 6.2 | Bgl2 11.5 | 2.2 kb Pst Genomic, 1st band probed with 5.21 |
bnl5.21B | 2L139 | Bgl2 9.0 | Bgl2 7.8 | Bgl2 8.7 | Bgl2 8.2 | 2.2 kb Pst genomic, 2nd band probed with 5.21 |
bnl5.24 | 5L112 | Bam ~12 | ~20 | Bam ~18,7 | ~15,9 | 2.5 kb Pst genomic; B-A possibly 5L |
bnl5.27 | 5S018 | Eco 9.0 | Eco 7.5 | 2.0 kb Pst genomic | ||
bnl5.33 | 3L123 | Bgl2 6.6 | Bgl2 5.7 | Bgl2 5.4 | Bgl2 5.8, 3.0 | 2.1 kb Pst genomic |
bnl5.37 | 3L084 | Bam ~9 | 6.6 | Bam ~18 and 6.6 | ~12 | 2.3 kb Pst genomic |
bnl5.40 | 5L067 | Bam ~4.5 | ~5.5 | Bgl2 >25 | ~22 | LINKED WITH 10.12L; 2.25 kb Pst genomic |
bnl5.46 | 4S054 | Bam ~18 | ~8.5 | 2.25 kb Pst genomic | ||
bnl5.47 | 6L088 | Bgl1 1.7 | Bgl1 4.0 | Bam ~18, 4.8 | ~8, 6 | 2.25 kb Pst genomic |
bnl5.59 | 1L062 | Bam ~4.2 | ~4.0, 1.0 | Bam ~4.0 | ~4.2 | LINKED WITH 1.556; 2.25 kb Pst genomic; B-A not 1L, 1S, 4L, 7L, 9L, 6L false + |
bnl5.61A | 7L066 | Bgl2 6.6, 5.5 | Bgl2 12 | Bgl2 6.4 | Bgl2 11.5 | 2.2 kb Pst genomic, 1st band probed with 5.61 |
bnl5.61B | 2L143 | Bgl2 9.4 | Bgl2 7.7 | Bgl2 8.9 | Bgl2 8.2 | 2.2 kb Pst genomic, 2nd band probed with 5.61 |
bnl5.62 | 1S-31 | Bam ~9. 6.8 | ~10 | Bam ~24, 10 | ~9.5, 7 | 2.1 kb Pst genomic; NPI finds a second locus on 2S between lg and b. |
bnl5.67 | 4L141 | Bgl2 ~1.8 | ~2.6 | Bgl21.8 | ~2.6 | LINKED WITH SSU. 10.05, 7.65; 2.5 kb Pst genomic; B-A positive for 4L, not 9L |
bnl5.71 | 5L053 | Bgl2 ~20 | ~5 | Bam ~18 | ~4.5, 5.5 | 2.5 kb Pst genomic |
bnl6.06 | 3L069 | Bam ~6.5 | ~9.5,4.5 | Bam ~9.5,4.5 | ~3 | 2.4 kb Pst genomic |
bnl6.10 | 5S015 | Eco ~25 | ~15 | 2.1 kb Pst genomic | ||
bnl6.16 | 3L115 | Bam ~5.5,(6.9) | ~6.8 | Bam ~6.8 | ~8,(6.6) | 2.45 kb Pst genomic |
bnl6.20 | 2L151 | Bam ~6 | ~10 | Bam ~9, 4.5 | ~10 | Tightly linked w/ NPI298; 2.5 kb Pst genomic |
bnl6.22 | 5S026 | Eco ~20 | ~7 | 2.0 kb Pst genomic | ||
bnl6.25 | 5S-25 | Bam ~4.4 | ~4.8 | Bam ~4.5 | ~12 | linked with 8.33; 2.25 kb Pst Genomic; B-A not 1L, 3L, 7L, 9L, 10S, possibly 2L |
bnl6.27 | 7L056 | Bgl1 20, >25 | Bgl1 18.5 | Bgl1 17.5 | Bgl1 >25 | 2.2 kb Pst genomic |
bnl6.29 | 6S001 | Eco 21 | 14 | 2.3kb PstI genomic; this clone originally called 6.24 | ||
bnl6.32 | 1L172 | Bam two lower | ~18 | Bam 4.4 | 18 | 2.25 kb Pst genomic |
bnl7.08 | 8L021 | Bgl2 4.5 | 25 | Bgl2 25 | 4.5 | 2.3kb PstI genomic; upon regrowing this plasmid found a second 2.4kb insert (?) |
bnl7.13 | 9L075 | Bgl2 ~5.5 | ~5.0 | Bgl2 ~7 | ~5 | 2.1 kb Pst genomic |
bnl7.20L | 4L078 | Eco 14 | 3.2, 2.3 | Eco 4.1, 21.5 | 9.2, 3.1 | 2.4 kb Pst genomic, a higher Pst band in this clone was not a good probe |
bnl7.21 | 1S042 | Bam ~7 | ~2.4 | 2.5 kb Pst genomic | ||
bnl7.24A | 9L061 | Bam 3.2 | Bam 7.8 | 2.1 kb Pst genomic, 1st band probed with 7.24 | ||
bnl7.24B | 5S-16 | Bam 2.3 | Bam ? | 2.1 kb Pst genomic, 2nd band probed with 7.24 | ||
bnl7.25 | 1L138 | Eco ~13 | ~7 | Eco ~7.5 | ~13 | 2.5 kb Pst genomic |
bnl7.26 | 3L165 | Eco 17 | 20 | 2.4 kb Pst genomic | ||
bnl7.28 | 6L009 | Bam 20 | 8.9, 3.3 | Bam 8.8 | 11.7 | 2.3 kb Pst genomic |
bnl7.43 | 5S032 | Bam 6.7 | ~18 | Eco ~18 | ~6 | 2.4 kb Pst genomic |
bnl7.49 | 10L080 | Bam ~20 | ~16 | Bam ~21(doublet) | ~18 | TIGHTLY LINKED WITH 17.02; 2.1 kb Pst genomic; B-A not 4L, not 6L |
bnl7.50 | 9L091 | Bam 22 | 3.6 | Bam 5.8 | 22 | 2.3 kb Pst genomic |
bnl7.56 | 5S010 | Bam ~25 | ~9.5 | Bam ~9.5 | ~25 | 2.2 kb Pst genomic |
bnl7.57 | 9L110 | Bam 7.7 | Bam 6.0 | Bam 7.1 | Bam 6.5 | 2.5 kb Pst genomic |
bnl7.61 | 7L077 | Bam ~6.5 | ~8.5 | Bam ~20 | ~9 | 1.8 kb Pst genomic |
bnl7.65 | 4L106 | Bam ~7 | ~12 | Bam ~15 | ~8 | LINKED WITH SSU, 10.05, 5.67; 2.2 kb Pst genomic; B-A probably 4L |
bnl7.71 | 5S039 | Bam >30 | 22 | Bam ~15 | ~20 | 2.55 kb Pst genomic; B-A not 2L, 3L, 9L |
bnl8.01 | 3L095 | Bam ~20 | ~5 | Bam ~6 | ~12 | 2.4 kb Pst genomic |
bnl8.04 | 2S070 | Bgl2 ~23 | ~25,20 | TIGHTLY LINKED WITH 12.36; 2.5 kb Pst genomic | ||
bnl8.05 | 1S-28 | Bgl2 ~7.2,7.0 | ~6.8 | Bgl2 ~6.8,3.0 | ~7.2,6.6 | 2.3 kb Pst genomic; linked w/ 5.62; B-A 1S confirmed, not 4S, 7L, 8L, 10L |
bnl8.06A | 8L017 | EcoRI4.7 kb | 13.0 kb | EcoRI 14.0 kb | 18.5 kb | 2.25 kb Pst I genomic |
bnl8.06B | 6L092 | EcoRI 11.5 kb | 2.9 kb | EcoRI | Minor band probed with 8.06; polymorphism in first family only. | |
bnl8.08 | 1L146 | BamHI 2.7 kb | 3.1 kb | 2.15 kb Pst I genomic.Minor band.2F doesn't show parental polymorphism. | ||
bnl8.10 | 1L112 | Bgl1 2.5 | Bgl1 7.7 | Eco ~18 | ~15 | 2.5 kb Pst genomic |
bnl8.15 | 3S010 | Bgl ~5.5 | ~5 | Hinc2 18.5 | Hinc2 10.0 | LINKED WITH E8; 2.1 kb Pst genomic |
bnl8.17 | 9L086 | Bam ~14 | ~20 | Bam ~7 | ~20 | 2.2 kb Pst genomic |
bnl8.21 | 7L079 | Bam 10 | 23 | Bam (20), 8 | 5 | 2.2 kb Pst genomic |
bnl8.23 | 4L156 | Eco 7.4 | 7.9 | Eco 9.0 | 4.5 | 2.5kb PstI genomic |
bnl8.26 | 8L037 | Eco ~10 | ~9,5.5 | 2.4 kb Pst genomic | ||
bnl8.29A | 1L152 | Hin3 11 | Hin3 14 | Eco ~4, Hin3 16 | Eco ~9, Hin3 12.5 | 2.3 kb Pst genomic |
bnl8.29B | 5S-20 | Hin3 6.5, 3.3 | Hin3 8.0 | Hin3 12 | Hin3 3.0 | 2.3 kb genomic, 2nd band probed with 8.29 |
bnl8.32 | 7L070 | Bam 10 | 2.3 | Bam 10 | 2.4 | 2.4 kb Pst genomic |
bnl8.33 | 5S-38 | Bam 4.4 | ~5.5, 4.0 | Bam ~4.8 | 4.3 | linked with 6.25; 2.5kb PstI genomic |
bnl8.35 | 3S054 | Bgl2 23 | 4.5 | Hinc2 18 | Hinc2 2.0 | 2.2 kb Pst genomic |
bnl8.37 | 7L078 | Bgl2 ~25 | ~18 | Bgl2 ~20 | ~15 | 2.1 kb Pst genomic |
bnl8.39 | 7L087 | Hin3 11.6 | Hin3 22 | Bam 4.4, 2.5 | ~5 | 2.2kb PstI genomic |
bnl8.44 | 7L122 | Bam 6.7 | ~15, 8 | Bam ~10 | ~15, 7 | TIGHTLY LINKED WITH 16.06; 2.2 kb Pst genomic |
bnl8.45 | 2S010 | Bam ~7.5 | ~6 | Bam ~7 | ~7.5 | linked with NPI 239; 2.1 kb Pst genomic |
bnl9.07 | 9S006 | BamHI 17.2 kb | 21.5 kb | 2.4 kb PstI genomic | ||
bnl9.08 | 8L017 | Bam ~15,8 | ~7,6 | Bam ~18,9 | ~25,17 | 2.2 kb Pst genomic. Hybridize at 50c. |
bnl9.11 | 8S-19 | Bam 22 | 10 | Eco ~25 | ~20,16 | linked with 15.07, 13.05; 2.4 kb Pst genomic; B-A not 4L |
bnl9.13 | 1S-01 | BglII 7.1 | 2.1 | 2.0 kb PstI genomic | ||
bnl9.44L | 8L012 | Bgl2 ~10 | ~12 | Bgl2 ~12, 9 | ~10 | 0.5 kb Pst genomic |
bnl10.05 | 4L104 | Eco ~15, 7 | ~12 | Eco ~18 | ~16 | LINKED WITH SSU, 7.65, 5.67; 2.5 Pst genomic; B-A probably 4L, not 3L, not 10S |
bnl10.06 | 5S030 | Eco ~6 | ~18 | Eco ~18 | ~6. (18) | 2.3 Pst genomic |
bnl10.12L | 5L058 | Eco ~9.5 | ~15 | Bgl2 ~10 | ~4.8 | 2.2 kb PstI genomic |
bnl10.12U | 8L087 | Bam ~4.6 | ~9.2 | Bgl2 ~9 | ~13 | 2.5kb PstI genomic; TIGHTLY LINKED WITH 10.24 IN SECOND FAMILY; B-A not 4L |
bnl10.13 | 10L059 | Bam 2.9 | 4.4 | Eco 9.2 | 22 | 2.2kb PstI genomic |
bnl10.17 | 10S-17 | Eco ~8.5 | ~9 | Bcl 5.9 | 5.6 | LINKED WITH 3.02 AND 3.04; 2.6 Pst genomic |
bnl10.24A | 3L089 | Bgl2 ~8.5, Bam >25 | Bgl2 ~5.5, Bam 19 | Bam 23 | Bam >25 | 29 Jan `87, poor; 2.2 Pst genomic (same as 10.24B) |
bnl10.24B | 8L081 | Bam 5.1, 4.5 | Bam 6.3 | Eco ~3, Bam 6.8 | Eco~2.9, 1.0, BAm 4.6 | 9 Dec `86; TIGHTLY LINKED WITH 10.12U IN 2ND; 2.2 Pst genomic (same as 10.24A) |
bnl10.38 | 1S014 | Eco ~5,3.5 | ~18 | 2.3kb PstI genomic; linked with 1.326 | ||
bnl10.39 | 8L008 | Eco ~25 | ~16 | 2.0 Pst Genomic | ||
bnl10.42 | 2S069 | Bgl2 ~3 | ~6(doublet) | tightly linked with 12.36; 2.6 Pst genomic | ||
bnl12.06 | 1S031 | Bam lower | upper | Bam >25, 20 | 24, 19 | 2.0 Pst genomic |
bnl12.09 | 2L082 | Bam 4.1, 1.5 | 2.0 | 1.3kb Pst genomic | ||
bnl12.30A | 8L048 | Eco 9.9 | 15.3 | Eco 15.3 | 6.3 | 1.6kb PstI genomic |
bnl12.30B | 3L150 | EcoRI | Data from Paul Sisco. 12/14/90 | |||
bnl12.36 | 2S066 | Eco ~13 | ~20 | Eco ~4 | ~7 | LINKED WITH 10.42 AND 8.44; 2.1 Pst genomic |
bnl13.05A | 8S-34 | BglII 2.95 kb + 950 bp | 1.33 kb (19.7 kb) | Bam 22.5 kb | 17.5 kb | 1.3kb PstI genomic; A second locus on 3L; B-A not 4S, 8L, 10L; 1F redone 10/16/90 |
bnl13.05B | 3S063 | BglII 13.5 kb | 17.5 kb | Eco 23 kb | 7.8 kb | 2nd band probed with 13.05. 2nd family data from 20 Jan blot(Ben's); 1F redone 10/16/90 |
bnl13.05C | 8L013 | BglII 21.5 kb | 22.5 kb | 10/17/90 | ||
bnl13.24 | 7L059 | Bam ~10 | ~20 | Bam ~20 | ~18 | 1.45kb Pst Genomic |
bnl14.07 | 7L076 | Eco ~20 | ~6.8 | 1.2kb Pst genomic | ||
bnl14.26 | 9L104 | Bam ~15 | 12 | Bam 9.5 | ~16 | same as 14.28 |
bnl14.28 | 9L104 | Bam ~14 | ~10 | Bam 7 | ~15 | 1.55kb Pst genomic; B-A on 9L, not on 2L, 4L, 10S |
bnl14.34 | 7L076 | Eco ~20 | ~6.6 | same as 14.07 | ||
bnl15.07 | 4L163 | Bam 6.5 | 4.8 | Bam 4.5, 2.4 | 6.8 | Linked w/ 8.23;Loosely linked with 9.11, 13.03; B-A not 2L;1.95kb Pst genomic; 1/14/91 |
bnl15.18 | 1L123 | Bam 9.5 | 3 | Bam 7.5 | 2.8 | 1.4 kb Pst genomic |
bnl15.20 | 3L112 | Eco ~13 | ~8 | Bam ~9 | ~7, 5 | 1.1 kb Pst genomic |
bnl15.21 | 7L046 | Bam ~22, (16) | ~18, 12 | Bam ~25, 30 | ~15 | 1.25 kb Pst genomic; B-A possibly 7L |
bnl15.27 | 4L073 | Bam 9.3 | 11.5 | 1.3kb Pst genomic; tightly linked with 15.45; B-A not 7L | ||
bnl15.37 | 6L078 | Bam ~25, (20) | ~14 | Bam ~18, 15, 12 | ~22 | 1.15 kb Pst genomic |
bnl15.40 | 7S028 | Bam ~10, 7, 5.5 | ~15 | Bam ~6 | ~6.5 | 1.95 kb Pst Genomic |
bnl15.45 | 4L073 | Bam 15.5, 2.7 | 15.5. 14 | Bam ~13, 8 | ~2.8 | 1.3 kb Pst genomic; B-A not uncovered by 4L |
bnl16.06 | 7L114 | Bam ~22 | ~9 | Bam ~17 | 9.5 | LINKED WITH 8.44; 1.8 kb Pst genomic; B-A positive for 6L |
bnl17.01 | 8L055 | Hin3 3.0 | Hin3 2.2 | Bgl2 15 | 8.6 | This is a second band probed with the A1 clone pAMu2 |
bnl17.02 | 10L065 | Bgl2 ~6 | ~1.8 | Bgl2 ~4 | ~1.8 | random genomic from B. Lowe and P. Chomet, 1.2 kb Eco |
bnl17.03 | 2L166 | Eco 9.3 | 5.3 | Eco 3.3, Hin3 5.1 | Eco 5.1, Hin3 5.7 | This is a second band detected with the C2 cDNA probe; it may be Whp1 |
bnl17.04 | 1L124 | Eco 8, 4 | 7 | Eco 8, 7 | 3, 2,5 | pUC9 -1 alpha tubulin probe from D.P. Weeks |
bnl17.05 | 4L115 | Bam 2.1 | ~1.8 | Bam ~1.8 | 2.1 | LINKED WITH 10.05, 7.65, 5.67; SSU probe is pC1 from R. Broglie |
bnl17.06 | 1L099 | Bam ~9 | ~12.5 | Bam ~20, 15 | ~9 | probe is p7.6-1, random genomic from K.C. Cone, 2 kb Acc, subcloned with Sal end |
bnl17.07 | 10L060 | Bam 8.4 | 4.2 | Bam 4.2 | 12.4 | probe is 1.85kb subgenomic in pBF245; B-A 10L confirmed |
bnl17.09 | 4S069 | Hinc2 9.0 | Hinc2 5.8 | This was called umc59, but is an unknown probe. | ||
bnl17.12 | 6L095 | EcoRI 4.9 kb | 5.7 kb | EcoRI 5.6 kb | 4.8 kb | cDNA subclone pBF263B (9.1.1L), 0.7 kb Eco insert. |
bnl17.13A | 7S022 | BglII 20 kb + 11 kb | ~25 kb + 9.9 kb + 7.2 kb | 550 bp EcoRI insert. cDNA subclone pBF263F. Lambda clone 11.2.1AL. 10/16/90 | ||
bnl17.13B | 4S035 | BglII 5.8 kb | 8.8 kb + 5.3 kb | 550 bp EcoRI insert. cDNA subclone pBF263F. Lambda clone 11.2.1AL. 10/16/90 | ||
bnl17.13C | 4S063 | BglII no band | 7.6 kb | 550 bp EcoRI insert. cDNA subclone pBF263F. Lambda clone 11.2.1A. 10/16/90 | ||
bnl17.14 | 2L189 | BglII 6.9 kb | 6.0 kb | BamHI 18.2 kb | 5.9 kb | 1.25 kb PstI, Received as pio200075, but detected no linkage with 10S. |
bnl17.15 | 1L082 | BglII 5.4 kb | 6.7 kb | BglII 6.8 kb | 11.5 kb | 1.65 kb Eco. Detected w/ bt2 cDNA from Hannah = adp1? 12/14/90 |
bnl17.16 | 8L019 | BglII 2.0 kb | No band | Minor band probed by bt2. May be same as adp4. 1/22/91 | ||
bt1 | 5S042 | BglII 9.8 kb | 6.8 & 4.85 kb | BglII 10 kb | 23.1 kb | 1.85 kb EcoRI insert from cDNA clone from Tom Sullivan. 12/14/90 |
bt2 | 4S067 | BglII 8.2 kb | 5.6 kb | 1.65 kb EcoRI. cDNA clone from Curt Hannah. 12/14/90 | ||
bz1 | 9S031 | Eco ~5 | Eco ~21 | Eco | Eco | probe is pMBzPA from D. Furtek. Hybridize at 50c. |
bz2 | 1L106 | Bgl2 8.6 | Bgl2 7.5 | Bgl2 7.5 | Bgl2 8.6 | probe is pP300 from V. Walbot |
c1 | 9S026 | Bam 9.9 | Bam 8.8 | probe pEco1.0 from K.C. Cone | ||
c2 | 4L117 | Eco 10.2 | 15 | Hin3 20 | Hin3 9.2 | Probe is 1.5kb maize cDNA clone from U. Wienand |
dia1 | 2L109 | 8 | 12 | isozyme | ||
e8 | 3S020 | 4.5 | 4 | 4 | 5 | isozyme |
enp1 | 6L016 | 6 | 10 | isozyme | ||
gln1 | 10L095 | Bam 15.5 | 9.6 | Bam9.4 | 4.8 | Probe is glutamine synthetase clone GS6.15:PBS+, 1350bp Eco insert from Messing. |
glu1 | 10S026 | 7 | 2 | 7 | 6 | isozyme |
got2 | 5L096 | 2 | 4 | isozyme | ||
hcf106 | 2L092 | Data from Rob Martienssen | ||||
hex2 | 6L062 | 1 | 2 | 2 | 1 | isozyme |
idh1 | 8L063 | 6 | 4 | isozyme | ||
idh2 | 6L105 | 6 | 4 | 6 | 4 | isozyme |
mah9 | 5S004 | EcoRI 8.9 kb | 5.9 kb | EcoRI 4.8 kb + 4.4 kb | 6.0 kb | 300 bp Pst cDNA frag. from M. Pages; 10/16/90 |
mdh1 | 8L002 | 6 | 1 | isozyme | ||
mdh2 | 6L107 | 3.5 | 6 | 3 | 6 | isozyme |
mdh3 | 3L146 | 16 | 18 | 18 | 16 | isozyme |
mdh4 | 1L097 | 14.5 | 12 | isozyme | ||
mdh5 | 5S017 | N | 15 | isozyme | ||
me2 | 6L076 | NADP-dependent malic enzyme, cytosolic; data of Beverly Rothermel (Yale). | ||||
mgs1 | 10L032 | BamHI 5.6 kb | 5.4 kb | BamHI 5.0 kb | 5.5 kb | 450 bp EcoRI + HindIII; this is zmc13 from Mascarenhas; Pl.Cell 1:173(1989). |
mgs2 | 4L127 | EcoRI 5.95 kb | 8.0kb | EcoRI 5.95 kb | 3.75 kb | Pectinalyase cDNA clone zmc58 from Mascarenhas.Pollen specific. |
nabp1 | 7S026 | Hin3 ~7.6kb | 8.8 | Data of Bill Cook, Missouri; nucleic acid binding protein, on top of pio200690B | ||
ncr-nrA | 1L076 | HindIII | EcoRI | Data from Paul Sisco. 12/14/90 | ||
ncr-nrB | 4L074 | HindIII | EcoRI | Data from Paul Sisco. 12/14/90 | ||
ncrb32c3A | 8L023 | Data from Paul Sisco.B32 endosperm protein family probe from B. Boston. | ||||
ncrb32c3B | 7L083 | Data from Paul Sisco.B32 endosperm protein family probe from B. Boston. | ||||
ncrb70 | 5S031 | Data from Paul Sisco.Probe from B. Boston. | ||||
niu1 | 8L010 | Eco 2.3 | 2.7 | Eco 3.05 | 2.25 | Probe was 550 bp SalI-SphI fragment from Bs1; data from Rick Johns. |
niu2 | 5S008 | Eco 2.3 | 2.7 | Eco 3.05 | 2.25 | Probe is 550 bp Sal-Sph fragment from Bs1; data from Rick Johns. |
nor | 6S-06 | Sst 6.6 | Sst 11.5 | Sst 4.2 | Sst- | probe is pBF243 |
npi97 | 1S-13 | Bgl2 12.3 | Bgl22.0 | Bcl1 3.0 | Bcl1 8.0 | 1.1 kb HindIII fragment |
npi98 | 6L036 | Eco 2.9 | Eco 2.3 | Eco 2.85 | Eco 2.2 | 1.2 kb insert cut out w/ H3; npi98 is minor band & npi225 is major band w/ probe. 1/14/91 |
npi105 | 10S027 | EcoRI 9.1 kb | 7.6 kb | BglII 12.2 kb | 13.4 kb | 780 bp PstI.This is most proximal probe on 10S. |
npi109 | 1S-04 | |||||
npi113 | 7L111 | Bgl2 19.5 | 12.5 | Bgl2 22 | 19, 8 | 1.4 kb Hind III insert. |
npi114 | 8S-55 | HindIII | EcoRV | Data from Paul Sisco. 12/14/90 | ||
npi118 | 2L149 | Bgl2 7.7 | 17 | Bgl2 12 | 5.1 | Second locus probed with npi113. |
npi202 | 3L065 | Data from Paul Sisco; near vp1. | ||||
npi208 | 4L098 | Hin3 21.5, 12 | Hin3 15.5, 6.5 | 0.91 kb fragment from a Pst+H3 digest; there is also a 0.75 kb frag. | ||
npi209A | 9L113 | Bgl2 5.9 | Bgl2 7.5 | Eco 5.2 | Eco6.0 | 1.6 kb Hind III insert; 1st locus probed by npi209 |
npi209B | 1S-05 | Bgl2 20 | Bgl2 13 | Eco 8.6 | Eco 14.5 | 2nd band probed by npi209 |
npi220 | 8S-48 | Bgl2 4.7 | ~13 | Bgl1 6.9 | 7.7 | <500 bp, HindIII + EcoRI |
npi223 | 6L054 | Bgl2 4.2 | 3.4 | Bgl2 4.5 | 3.5 | 1.58 kb Hind III insert |
npi224A | 7S024 | EcoRI no allele | 20.5 kb | Probable Transposable Element. 10/16/90 | ||
npi224B | 8L094 | EcoRI no allele | 15 kb | Probable Transposable Element. 10/16/90 | ||
npi224G | 1L074 | BamHI no allele | 20 kb | Probable Transposable Element. 10/16/90 | ||
npi224I | 3S032 | BamHI no allele | 7.9 kb | Probable Transposable Element. 10/16/90 | ||
npi225 | 1L127 | Eco 6.4 | Eco 11.5, 8.8 | Eco 5.6 | Eco 7.0 | Major band probed with npi98, 1.2 kb H3 insert. 1/14/91 |
npi235 | 6S004 | Hin3 9.5 | Eco 18 | 24 | 0.71 kb Pst I insert | |
npi236 | 1L084 | Eco 17kb | Eco 22kb | 0.62 kb Pst insert. | ||
npi238 | 1L147 | EcoRI | EcoRV | data from Paul Sisco. 12/14/90 | ||
npi239 | 2S005 | Bam 8.2 | 6.0 | Eco 19.5 | 5.4 | B-A 2S confirmed.0.86 kb Pst I insert. |
npi242 | 2L097 | BglII 23.1 kb | 20.5 kb | EcoRI 12.0 kb | 14.2 kb | 1.15 kb PstI |
npi253 | 9S016 | Eco 6.0 | 19.5 | Bam 4.8, 3.8 | 5.2 | 0.58 kb Pst I insert. |
npi253B | 4L097 | BamHI | EcoRV | Data from Paul Sisco. 12/14/90 | ||
npi253C | 5L084 | BamHI | Data from Paul Sisco. 12/14/90 | |||
npi253D | 6L060 | BamHI | Data from Paul Sisco. 12/14/90 | |||
npi254 | 2S020 | EcoRI | HindIII | Data from Paul Sisco. 12/14/90 | ||
npi263 | 7L068 | Data from Paul Sisco. 12/14/90 | ||||
