V. Index of Seed Stocks Propagated in 1940 and 1941
A complete index of all Coöp stocks on hand at the close of the 1939 season appeared in the 1940 News Letter. The culture number of an inbred is followed by the number in parenthesis of the male parent carrying the gene in question. m.s. = may segregate.
| a | Co | 40-1 (71), 40-2 (71), 40-2 (116), 40-2 (123), 40-26, 40-70, 40-71, 40-72 40-73, 40-113, 40-116 40-120, 40-123, 41-1 (21), 41-1 (54), 41-1 (182), 41-20, 41-21, 41-22, 41-23, 41-38, 41-61, 41-83, 41-116, 41-138, 41-154, 41-181, 41-182 |
| ap | " | 40-18, 40-43 |
| Ab? | " | 41-109 |
| a2 | " | 41-24, 41-25, 41-49, 41-194, 41-195 |
| a3 | " | 41-26 |
| al | " | 41-149 (m.s.), 41-179 (m.s.) |
| al? | " | 41-28 |
| an | " | 41-145 |
| an2 | " | 41-29 (m.s.) |
| anx | " | 40-2 (81, m.s.), 40-2 (129, m.s.), 40-25, 40-81, 40-129, 40-130, 41-1 (14), 41-14 |
| "anthers small" | Co | 41-1 (170) |
| ar | Co | 41-30, 41-31 |
| ara | " | 40-6 (93, m.s.), 40-92 (m.s.), 40-93 (m.s.) |
| as | " | 40-120, 41-32, 41-33 |
| at | " | 40-1 (107), 40-107, 41-34, 41-143 |
| au | " | 41-35 |
| au2 | " | 41-35 |
| B | " | 40-1 (101, m.s.). 40-1 (69), 40-1 (115, m.s.), 40-2 (129), 40-3 (69), 40-5 (115, m.s.), 40-5 (69), 40-6 (101, m.s.), 40-17, 40-18, 40-43, 40-51, 40-69, 40-73, 40-76, 40-96, 40-101, 40-110, 40-111, 40-115, 40-120, 40-129, 41-7, 41-22, 41-32, 41-33, 41-36, 41-37, 41-38, 41-40, 41-41, 41-48, 41-86, 41-87, 41-93, 41-100, 41-112, 41-117, 41-124, 41-132, 41-153, 41 179, 41-187, 41-192 |
| Bw? | " | 41-176 |
| ba | " | 40-111, 41-40 |
| ba2 | " | 40-1 (112), 40-112, 41-41 |
| bax | " | 41-39 (m.s.), 41-40 (m.s.), 41-41 (m.s.) |
| bd | " | 41-42, 41-43 |
| bk | " | 41-44 |
| bk2 | " | 41-45 |
| bk? | " | 41-87 |
| blx | " | 40-5 (84, m.s.), 40-6 (84, m.s), 40-84 (m.s.), 41-1 (47), 41-34, 41-143, 41-155 (m.s.) |
| bl? | " | 40-1 (124, m.s.), 40-2 (124, m.s.), 40-3 (124, m.s.), 40-5 (124, m.s.), 40-6 (124, m.s.), 40-124, 41-46 (m.s.) |
| bm | " | 40-62, 41-1 (180), 41-2 (180), 41-24 (m.s.), 41-48 (m.s.), 41-107, 41-133, 41-180, 41-194, 41-195 |
| bm2 | " | 40-2 (123, m.s.), 40-21, 40-45, 40-123 (m.s.), 40-125, 40-126, 40-134, 41-1 (116, m.s.), 41-16, 41-17, 41-37, 41-116, 41-145, 41-154 |
| bm3 | " | 40-54, 40-57 |
| bmx | " | 40-1 (69), 40-3 (69), 40-5 (103, m.s.), 40-6 (103, m.s.), 40-5 (69), 40-69, 40-103 (m.s.), 41-1 (132, m.s.), 41-2 (132), 41-36, 41-104 (m.s.), 41-132 (m.s.), 41-172 (m.s.), 41-173 (m.s.) |
| Bn | " | 40-117 |
| Bn? | " | 40-2 (81, m.s.), 40-2 (129, m.s.), 40-5 (82, m.s.), 40-6 (82, m.s.), 40-81, 40-82, 40-129, 41-10, 41-150, 41-153 |
| bp | " | 41-51 (m.s.) |
| br | " | 40-1 (107, m.s.), 40-2 (123), 40-21, 40-45, 40-123 (m.s.), 40-134, 41-1 (116, m.s.), 41-34 (m.s.), 41-116, 41-143, 41-154 |
| brx | " | 41-98 (m.s.) |
| br? | " | 40-107 |
| bs Hadjinov | Co | 40-108 (m.s.) |
| bs? | Co | 40-67 (m.s.), 41-120 (m.s.) |
| bt | " | 41-25, 41-194, 41-195 |
| bt2 | " | 41-52 |
| bt? | " | 40-131 |
| bv | " | 40-1 (107, m.s.), 41-25, 41-34 (m.s.) |
| bv? | " | 40-107, 41-1 (126), 41-126, 41-143 |
| c | " | 40-1 (118, m.s.), 40-118, 40-125, 40-126, 41-16, 41-17, 41-53, 41-56, 41-80, 41-83 |
| cr | " | 40-1 (95), 40-3 (95), 40-95, 46-126, 41-1 (54), 41-37 (m.s.) |
| crx | " | 40-2 (81, m.s.), 40-5 (82), 40-6 (82), 40-5 (84, m.s.), 40-6 (84, m.s.), 40-76, 40-78, 40-81 (m.s.), 40-82, 40-84, 40-113, 41-1 (174), 41-35, 41-68, 41-174, 41-175 |
| er? | " | 41-10, 41-46 (m.s.) |
| d | " | 40-2 (114, m.s.), 40-2 (129), 40-25, 40-26, 40-48, 40-129 (?), 40-130 (?), 41-1 (128), 41-1 (14), 41-14, 41-37 (m.s.), 41-128 |
| d3 | " | 40-75 (m.s.), 41-1 (166, m.s.), 41-56 (m.s.), 41-166 (m.s.) |
| d5 | " | 41-1 (57, m.s.) |
| d7 | " | 40-1 (115, m.s.), 40-5 (115, m.s.), 40-115 (m.s.) |
| da | " | 40-89 (m.s.) |
| db | " | 41-58 (m.s.) |
| dH | " | 41-55 |
| dx | " | 40-1 (124, m.s.), 40-2 (124, m.s.), 40-1 (74, m.s.), 40-2 (81, m.s.), 40-2 (114, m.s.), 40-3 (124, m.s.), 40-5 (124, m.s.), 40-6 (124, m.s.), 40-5 (74, m.s.), 40-5 (82, m.s.), 40-6 (82, m.s.), 40-5 (84, m.s.), 40-6 (84, m.s.), 40-74 (m.s.), 40-77 (m.s.), 40-78 (m.s.), 40-79 (m.s.), 40-80 (m.s.), 40-81, 40-82 (m.s.), 40-84 (m.s.), 40-110, 40-124 (m.s.), 41-1 (113, m.s.), 41-2 (113, m.s.), 41-9 (m.s.), 41-10 (m.s.), 41-29 (m.s.), 41-46 (m.s.), 41-107 (m.s.), 41-113 (m.s.), 41-139, 41-150 |
| da | " | 41-31 |
| de | " | 41-60 |
| Dt | " | 41-23, 41-61 |
| du | " | 41-148 |
| f | " | 40-1 (101, m.s.), 40-1 (107, m.s.), 40-1 (71), 40-2 (71), 40-2 (123), 40-6 (101), 40-21, 40-45, 40-71, 40-72, 40-101, 40-107 (m.s.), 40-123 (m.s.), 40-134, 41-1 (116, m.s.), 41-34, 41-116, 41-143, 41-154 |
| fx | " | 40-1 (74), 40-5 (74), 40-74 (m.s.), 40-79 |
| f? | " | 40-1 (112, m.s.), 40-112 |
| fl | " | 40-24, 40-47 |
| fl2 | " | 41-62 |
| flx | " | 40-78, 40-80 |
| fl? | " | 40-83, 41-34, 41-97 |
| fr | " | 41-63 (m.s.) |
| fr2 | " | 41-63 (m.s.) |
| fs | " | 40-20, 40-44 |
| g | " | 40-1 (115, m.s.), 40-1 (119, m.s.), 40-4 (65, m.s.), 40-5 (115, m.s.), 40-30 (m.s.), 40-65, 40-66, 40-115 (m.s.), 40-125, 40-126, 40-133, 41-1 (113, m.s.), 41-1 (126, m.s.), 41-2 (113, m.s.), 41-16, 41-17, 41-61 (m.s.), 41-65, 41-88 (m.s.), 41-97 (m.s.), 41-113 (m.s.), 41-114, 41-115 (m.s.), 41-126 (m.s.), 41-178 |
| g3 | " | 40-60 (m.s.), 41-3 (m.s.) |
| g4 | " | 40-52, 40-55, 40-58, 40-59 |
| gx | " | 40-113, 41-100 (m.s.), 41-155 |
| g? | " | 40-119, 41-37 |
| Ga | " | 41-67 (m.s.) |
| gl | " | 40-63, 40-117, 40-128, 41-1 (54), 41-42, 41-43, 41-63, 41-146, 41-151, 41-152, 41-153 |
| gl2 | " | 40-22, 40-23, 40-24, 40-46, 40-47, 40-96, 41-76 (m.s.) |
| gl3 | " | 41-68, 41-85 |
| gl4 | " | 40-1 (118), 40-5 (103), 40-6 (103), 40-27, 40-28, 40-29, 40-49, 40-50, 40-103, 40-118, 41-15 |
| gl6 | " | 41-72 |
| gl7 | " | 41-74 |
| gl9 | " | 41-75 |
| gl10 | " | 41-1 (69), 41-69 |
| gl5 Hadjinov | Co | 40-1 (98), 40-98 |
| gl6 Hadjinov | " | 40-99, 40-136, 41-11 |
| gl7 Hadjinov | " | 40-100 (m.s.), 41-74 |
| gl8 Hadjinov | " | 40-1 (101, m.s.), 40-6 (101, m.s.), 40-101 (m.s.) |
| gl10 Hadjinov | " | 40-102 |
| glx | Co | 40-105, 41-1 (12, m.s.), 41-1 (116, m.s.), 41-1 (13, m.s.), 41-12 (m.s.), 41-13 (m.s.). 41-28 (m.s.), 41-29 (m.s.), 41-34 (m.s.), 41-44, 41-52 (m.s.), 41-62, 41-84, 41-93 (m.s.), 41-95, 41-114 (m.s.), 41-116 (m.s.), 41-122, 41-139, 41-143 (m.s.), 41-155 |
| gs | " | 40-12 (m.s.) |
| gs2 | " | 41-76 |
| gsx | " | 41-1 (103), 41-103 |
| gs? | " | 40-83 |
| h | " | 41-77 |
| h? | " | 41-19 |
| hf | " | 41-1 (78), 41-78 |
| Hs | " | 41-79 |
| I? | " | 40-1 (107, m.s.), 40-107 |
| ij | " | 41-42, 41-43, 41-63 |
| ij? | " | 41-28 |
| in | " | 40-70, 41-20, 41-80 |
| It | " | 40-135, 41-82, 41-83 |
| j | " | 40-11 (m.s.), 40-36 (m.s.), 40-70, 40-125, 40-126, 41-16, 41-17, 41-37 (m.s.), 41-84 |
| j2 | " | 41-85 (m.s.) |
| Kn | " | 41-1 (86), 41-86 |
| Knob | " | 41-187 |
| l | " | 41-87 (m.s.) |
| l2 | " | 40-66 (m.s.), 41-88 (m.s.) |
| l3 | " | 41-89 (m.s.), 41-90 (m.s.) |
| l4 | " | 41-1 (91., m.s.), 41-91 (m.s.) |
| l6 | " | 40-76 (m.s.), 41-7 (m.s.) |
| l7 | " | 41-92 (m.s.), 41-98 (m.s.) |
| lx | " | 40-1 (64, m.s.), 40-5 (64, m.s.), 40-60 (m.s.), 40-62 (m.s.), 40-64 (m.s.), 40-68 (m.s.), 41-3 (m.s.), 41-107 (m.s.), 41-163 (m.s.) |
| la | " | 41-93 |
| lg | " | 40-1 (69), 40-3 (69), 40-5 (103), 40-6 (103), 40-5 (69), 40-22, 40-23, 40-24, 40-28, 40-46, 40-47, 40-49, 40-69, 40-70, 40-72, 40-73, 40-96 40-103, 40-125, 40-126, 41-1 (132), 41-2 (132), 41-16, 41-17, 41-37, 41-61, 41-76, 41-132 |
| lg2 | " | 40-25, 40-26, 40-48, 41-1 (21), 41-21, 41-22, 41-23 (m.s.), 41-134, 41-138 |
| Lg3 | " | 40-2 (129) |
| Lg3? | " | 40-129 |
| lgx | " | 40-1 (95, m.s.), 40-1 (115, m.s.), 40-1 (112, m.s.), 40-1 (71), 40-2 (71), 40-1 (64, m.s.), 40-3 (95, m.s.), 40-5 (115, m.s.), 40-5 (64, m.s.), 40-8 (m.s.), 40-33 (m.s.), 40-62, 40-64, 40-71, 40-91, 40-95 (m.s.), 40-110, 40-112, 40-113, 40-115, 40-120, 41-1 (54, m.s.), 41-1 (103, m.s.), 41-36, 41-46, 41-48, 41-87, 41-93, 41-99 (m.s.), 41-103 (m.s.), 41-107 (m.s.), 41-123 (m.s.), 41-130, 41-131, 41-133 (m.s.), 41-139, 41-140, 41-160 (m.s.), 41-168 |
| li | " | 40-1 (119, m.s.), 40-119 (m.s.), 41-65, 41-167, 41-178 |
| li? | " | 41-90 |
| mi? | " | 41-60 |
| mr | " | 40-133 (m.s.), 41-97 (m.s.) |
| ms2 | " | 41.92 (m.s.), 41-98 |
| ms5 | " | 41-99 |
| ms6 | " | 41-100 |
| ms8 | " | 41-84 |
| ms9 | " | 41-101 |
| ms10 | " | 41-102 |
| ms11 | " | 40-31 (m.s.), 40-51 (m.s.), 41-1 (103), 41-103 |
| ms12 | " | 41-104 |
| ms13 | " | 41-105 |
| ms14 | " | 41-106 |
| ms17 | " | 41-32 (m.s.), 41-33 |
| msl8 | " | 40-62, 41-107 (m.s.), 41-133 (m.s.) |
| ms37 | " | 41-109 |
| msx | " | 40-1 (74, m.s.), 40-5 (74, m.s.), 40-67, 40-68 (m.s.), 40-74, 41-95 (m.s.), 41-111 (m.s.), 41-120 (m.s.), 41-142 |
| ms? | " | 41-58 (m.s.), 41-140 |
| Mt? | " | 41-155, 41-178, 41-180 |
| na | " | 41-1 (54), 41-1 (182), 41-61, 41-182 |
| na2 | " | 41-112 |
| nl | " | 40-30 (m.s.), 41-1 (113), 41-2 (113), 41-113, 41-114; 41-115 (m.s.) |
| nl2 | " | 40-2 (123, m.s.), 40-123 (m.s.), 41-1 (116), 41-116 (m.s.) |
| nl? | " | 41-58 |
| o | " | 40-17, 40-42, 41-117 |
| o2 | " | 40-128, 41-118, 41-146 |
| Og | " | 41-26, 41-65 |
| Pwr | " | 40-1, 40-2, 40-3 (95), 40-5 (115), 40-5 (74), 40-5 (84, m.s.), 40-6 (84, m.s.), 40-5 (84, m.s.), 40-6 (m.s.), 40-7, 40-9, 40-10, 40-11, 40-12, 40-13, 40-14, 40-15, 40-16, 40-17, 40-19, 40-20, 40-21, 40-22, 40-23, 40-24, 40-25, 40-26, 40-27, 40-28, 40-29, 40-30, 40-31, 40-41, 40-48, 40-52, 40-53, 40-54, 40-55, 40-57, 40-62, 40-74, 40-81, 40-83, 40-84, 40-95, 40-108, 40-115, 40-118, 40-127, 40-128, 40-129, 41-1, 41-24, 41-28, 41-29, 41-49, 41-51, 41-52, 41-55, 41-62, 41-68, 41-75, 41-76, 41-77, 41-78, 41-89, 41-90, 41-92, 41-95, 41-97, 41-98, 41-102, 41-107; 41-111, 41-112, 41-115, 41-118, 41-124, 41-126, 41-133, 41-134, 41-140, 41-145, 41-146, 41-158, 41-159, 41-168, 41-174, 41-175, 41-184, 41-192 |
| Pcw | " | 41-39, 41-142 |
| Pcr | " | 41-142 |
| Pvv | " | 40-15, 40-39, 40-125, 40-126, 41-16, 41-170, 41-32, 41-80, 41-176 |
| P | " | 40-1, (109, m.s.), 40-1 (71), 40-2 (71), 40-2 (123), 40-4 (65, m.s.), 40-8, 40-18, 40-33, 40-43, 40-51, 40-65, 40-71, 46-72, 40-76, 40-109, 40-123, 40-134, 41-1 (57), 41-7, 41-40, 41-41, 41-42, 41-46, 41-56, 41-87, 41-99, 41-100, 41-103, 41-109, 41-114, 41-116, 41-119, 41-137, 41-138, 41-154, 41-164, 41-169 |
| P? | " | 41-72 |
| pb4 | " | 41-122 |
| pbx | " | 41-123 (m.s.), 41-124 |
| pb? | " | 40-67 (m.s.), 41-120 |
| pg | " | 40-4 (65, m.s.), 40-65, 41-1 (126, m.s.), 41-126 |
| pg2 | " | 40-1 (95, m.s.), 40-3 (95, m.s.), 40-4 (94, m.s.), 40-94 (m.s.), 41-129 (m.s.) |
| pga | " | 40-2 (94, m.s.), 40-3 (94, m.s.), 40-4 (94, m.s.), 40-94 (m.s.), 41-129 (m.s.) |
| pgx | " | 40-62 (m.s.), 40-91 (m.s.), 41-1 (132, m.s.), 41-2 (132, m.s.), 41-131, 41-132 (m.s.), 41-133 (m.s.) |
| pg? | " | 40-67 (m.s.), 41-120 |
| pk | " | 40-1 (64), 40-5 (64), 40-64 |
| pk? | " | 40-1 (74), 40-5 (74), 40-74, 40-125, 41-1 (132), 41-2 (74), 41-16, 41-17, 41-132, 41-141, 41-172, 41-173 |
| Pl | " | 40-1 (101, m.s.), 40-1 (115, m.s.), 40-1 (112, m.s.), 40-2 (124, m.s.), 40-1 (109), 40-3 (124, m.s.), 40-5 (115, m.s.), 40-5 (124, m.s.), 40-6 (124, m.s.), 40-6 (101, m.s.), 40-18, 40-22, 40-31, 40-43, 40-51, 40-73, 40-96, 40-101, 40-109, 40-110, 40-111, 40-112, 40-115, 40-120, 40-124, 41-1 (86), 41-1 (180), 41-2 (180), 41-22, 41-38, 41-41, 41-43, 41-48, 41-86, 41-88, 41-97, 41-109, 41-112, 41-119, 41-135, 41-149, 41-153, 41-161, 41-167, 41-176, 41-180, 41-187 |
| pm | " | 40-25 (m.s.), 40-48 (m.s.), 41-134 |
| po | " | 40-67, 40-121 |
| pr | " | 40-1 (88, m.s.), 40-1 (118, m.s.), 40-1 (61), 40-1 (115, m.s.), 46-1 (112, m.s.), 40-1 (124, m.s.), 40-2 (124, m.s.), 40-1 (119, m.s.), 40-2 (94, m.s.), 40-2 (116), 40-3 (124, m.s.), 40-3 (94, m.s.), 40-4 (94, m.s.), 40-5 (115, m.s.), 40-5 (124, m.s.), 40-6 (124, m.s.), 40-6 (93, m.s.), 40-39, 40-61, 40-66 (m.s.), 40-67, 40-70, 40-88, 40-89, 40-93, 40-94, 40-96, 40-112, 40-115, 40-116, 40-118, 40-119, 40-121, 40-124, 40-125, 40-126, 40-133, 40-135, 41-1 (180), 41-1 (170, m.s.), 41-1 (156) 41-2 (180), 41-15, 41-16, 41-17, 41-19, 41-20, 41-25, 41-31, 41-80, 41-83, 41-97, 41-100, 41-107, 41-112, 41-120, 41-135, 41-152, 41-153, 41-156, 41-157, 41-160, 41-161, 41-172, 41-173, 41-178, 41-180, 41-181, 41-192, 41-194, 41-195 |
| py | " | 41-119 |
| Rrg | " | 40-15, 40-39 |
| Rgg | " | 40-1 (69), 40-1 (115, m.s.), 40-3 (69), 40-5 (115, m.s.), 40-5 (69), 40-14, 40-38, 40-69, 40-111, 40-115, 40-125, 40-126, 41-16, 41-17, 41-33, 41-36, 41-37, 41-48 (m.s.), 41-80, 41-136, 41-153, 41-187 |
| rrr | " | 40-40 |
| rgg | " | 41-187 (?) |
| r | " | 40-2 (116), 40-66, 40-116, 41-83, 41-88, 41-97, 41-113, 41-115, 41-171, 41-181 |
| Rnj | " | 40-13 |
| Rnj? | " | 40-1 (115, m.s.), 40-5 (115, m.s.), 40-115 |
| Rmb | " | 40-11, 40-36 |
| Rst | " | 40-12, 40-37, 40-68, 41-97 |
| Rst? | " | 40-34, 40-133 |
| ra | " | 40-53, 40-56, 40-128, 41-43, 41-63 (m.s.), 41-146, 41-151, 41-152, 41-153 |
| ra2 | " | 41-138 |
| ra2? | " | 41-1 (21), 41-21, 41-22, 41-137 |
| rax | " | 41-138 |
| Rg | " | 40-2 (129), 40-6 (124), 40-124, 40-130 |
| Rg? | " | 41-18 (78, m.s.), 41-78 (m.s.) |
| Rs | " | 41-1 (13), 41-13 |
| rs2 | " | 40-105, 41-1 (12), 41-12 |
| rt | " | 40-1 (124), 40-2 (124), 40-3 (124), 40-5 (124), 40-124 |
| Sx | " | 40-1 (69), 40-3 (69), 40-5 (69), 40-69, 41-36, 41-37 |
| sa | " | 41-31 |
| sb | " | 41-140, 41-141, 41-142 |
| sh | " | 40-1 (118, m.s.), 40-1 (71), 40-2 (71), 40-1 (64), 40-5 (64), 40-27, 40-28, 40-49, 40-64, 40-71, 40-72, 40-75, 40-76, 40-77, 40-118, 41-1 (166, m.s.), 41-7, 41-35, 41-51, 41-56, 41-80, 41-84, 41-92 (m.s.), 41-106, 41-141 (m.s.), 41-166, 41-175 (m.s.), 41-180 |
| si | " | 40-1 (107, m.s.). 40-107, 41-34, 41-143 |
| sk | " | 40-5 (84), 40-6 (84), 40-8, 40-33, 40-84, 41-46 |
| skx | " | 40-1 (74), 40-5 (74), 40-74, 41-48 |
| sl | " | 40-53, 40-56 |
| slx | " | 40-63 |
| sm | " | 41-119 |
| sp | " | 40-9 (m.s.), 40-34 (m.s.), 41-163 (m.s.), 41-164 (m.s.) |
| sr | " | 41-145 |
| srx | " | 41-82 (m.s.), 41-155 |
| st | " | 40-122 (m.s.), 41-147 (m.s.) |
| su | " | 40-1 (61, m.s.), 40-1 (115, m.s.), 40-1 (71, m.s.), 40-2 (71, m.s.), 40-2 (94, m.s.), 40-3 (94, m.s.), 40-4 (71, m.s.), 40-5 (115, m.s.), 40-6 (93, m.s.), 40-9, 40-15, 40-34, 40-40, 40-61, 40-66, 40-71, 40-72, 40-75, 40-78, 40-79, 40-80, 40-92, 40-93, 40-94, 40-111, 40-115, 40-126, 41-1 (166), 41-1 (170, m.s.), 41-1 (156, m.s.), 41-9, 41-23, 41-28, 41-40, 41-41, 41-53, 41-55 (m.s.), 41-61, 41-67, 41-68, 41-80, 41-85, 41-88, 41-93, 41-112, 41-129, 41-153, 41-156 (m.s.), 41-163, 41-164, 41-166, 41-167 |
| suam | " | 41-148 |
| suam? | " | 40-1 (112), 40-112 |
| su2 | " | 41-140 |
| sux | " | 41-19 |
| su? | " | 40-131 |
| sy | " | 41-149 |
| T - Translocations | Co. | 41-187, 41-191, 41-192 |
| tn | Co | 41-150 |
| Tp | " | 41-152, 41-153 |
| Tpx | " | 40-131 |
| Trisome 2 | Co | 41-196, 41-197, 41-198, 41-199 |
| Trisome 3 | " | 41-200, 41-201, 41-202 |
| Trisome 5 | " | 41-203 |
| Trisome 6 | " | 41-204 |
| Trisome 7 | " | 41-205, 41-206 |
| Trisome 8 | " | 41-207, 41-208 |
| Trisome 9 | " | 41-209 |
| Trisome 10 | " | 41-210, 41-211 |
| ts | " | 40-22, 40-73 |
| ts2 | " | 40-1 (107, m.s.), 40-107, 40-134, 41-37 (m.s.), 41-154 (m.s.) |
| ts2? | " | 41-143 |
| ts4 | " | 40-26 (m.s.), 40-113, 41-1 (182, m.s.), 41-61, 41-182 (m.s.) |
| Ts5 | " | 41-93 |
| Ts5? | " | 41-93 |
| Ts6 | " | 41-28 |
| tsx | " | 40-96 (m.s.), 41-34 |
| Tsx | " | 40-77 |
| Tu | " | 41-55 |
| tw3 | " | 41-155 |
| v2 | " | 41-1 (180, m.s.), 41-2 (180), 41-24, 41-49, 41-180 |
| v3 | " | 40-1 (61), 40-61, 41-1 (156) (?), 41-156 (?), 41-157 |
| v4 | " | 40-221, 40-24, 40-47, 40-73, 40-96, 41-76, 41-139 (m.s.) |
| v5 | " | 40-117, 40-128, 41-1 (54), 41-1 (57, m.s.), 41-146, 41-151, 41-151, 41-153 |
| v6 | " | 40-2 (81, m.s.), 40-5 (82, m.s.), 40-6 (82, m.s.), 40-81 (m.s.), 40-82 (m.s.), 40-83 (m.s.), 41-10 (m.s.) |
| v7 | " | 40-16, 40-41, 41-158, 41-159 |
| v8 | " | 40-77 (m.s.), 40-78 (m.s.), 40-79 (m.s.), 40-80 (m.s.), 41-9 (m.s.) |
| v9 | " | 41-53 (m.s.) |
| v12 | " | 41-160 |
| v13 | " | 41-161 |
| v14 | " | 40-75 (m.s.), 41-1 (166), 41-166 |
| v16 | " | 41-84 (m.s.) |
| v17 | " | 41-74 |
| v18 | " | 40-19, 41-1 (91), 41-91 |
| v19 | " | 41-111 (m.s.) |
| v20 | " | 41-168 |
| vx | " | 40-1 (98, m.s.), 40-1 (69, m.s.), 40-1 (115, m.s.), 40-1 (112, m.s.), 40-1 (109, m.s.), 40-1 (64, m.s.), 40-3 (69, m.s.), 40-5 (115, m.s.), 40-5 (103, m.s.), 40-6 (103 m.s.), 40-5 (69, m.s.), 40-5 (84, m.s.), 40-6 (84, m.s.), 40-5 (64, m.s.), 40-8 (m.s.), 40-17, 40-27, 40-29, 40-33 (m.s,), 40-42, 40-50, 40-64 (m.s.), 40-69 (m.s.), 40-78, 40-80, 40-84, 40-98, 40-103, (m.s.), 40-108 (m.s.), 40-109, (m.s.), 40-111 (m.s.), 40-112, 40-113 (m.s.), 40-115 (m.s.), 40-122 (m.s.), 41-1 (78, m.s.), 41-1 (12, m.s.), 41-12 (m.s.), 41-29 (m.s.), 41-34 (m.s.), 41-38 (m.s.), 41-40 (m.s.), 41-41 (m.s.), 41-46 (m.s.), 41-51, 41-78, 41-80 (m.s.), 41-117, 41-143, 41-150, 41-157 (m.s.). 41-171 (m.s.), 41-172, 41-173 (m.s.), 41-192 (m.s.) |
| v? | " | 41-1 (171, m.s.), 41-37, 41-104 (m.s.) |
| va2 | " | 41-169 |
| vb | " | 40-1 (109), 40-109 |
| vp | " | 41-1 (171, m.s.), 41-171 |
| vp2? | " | 41-172, 41-173 |
| vp4 | " | 41-1 (174, m.s.), 41-175 (m.s.) |
| vp4? | " | 41-174 |
| vp5 | " | 40-127 |
| vp? | " | 41-35 (m.s.) |
| w | " | 41-87 (m.s.) |
| wx | " | 40-2 (123, m.s.), 40-75 (m.s.), 40-123 (m.s.), 41-1 (69, m.s.), 41-69 (m.s.), 41-139 (m.s.), 41-167 (m.s.), 41-179 (m.s.) |
| wa | " | 41-14 |
| Wc | " | 41-177 |
| Wc? | " | 41-84, 41-95 |
| Wh | " | 40-63 |
| Wh? | " | 40-40, 40-136 |
| "white stripe" | Co | 40-1 (95), 40-3 (95), 40-31 (m.s.), 40-51 (m.s.), 40-95, 40-120, 41-1 (103, m.s.), 41-1 (132, m.s.), 41-2 (132, m.s.), 41-52 (m.s.), 41-55, 41-74 (m.s.), 41-88, 41-89, 41-90, 41-97 (m.s.), 41-102, 41-103, (m.s.), 41-104 (m.s.), 41-112 (m.s.), 41-123 (m.s.), 41-132, 41-133 (m.s.), 41-176, 41-177 (m.s.) |
| wl | Co | 41-68 (m.s.) |
| ws | " | 40-1 (118, m.s.), 40-118, 41-15 |
| ws2 | " | 40-117, 40-119 (m.s.), 41-178 |
| ws2? | " | 40-1 (119) |
| ws3 | " | 40-23, 40-46 |
| wx | " | 40-1 (95 m.s.), 40-1 (118, m.s.), 40-1 (101, m.s.), 40-2 (71), 40-2 (116), 40-3 (95, m.s.), 40-6 (101, m.s.), 40-7, 40-27, 40-28 40-29, 40-32, 40-49, 40-50, 40-52, 40-55, 40-58, 46-59, 40-71, 40-72, 40-89, 40-95, 40-101 (m.s.), 40-116, 40-118, 40-125, 40-126, 41-1 (78, m.s.). 41-16, 41-17, 41-20, 41-30, 41-31, 41-51, 41-56, 41-68, 41-78, 41-80, 41-106, 41-123, 41-180, 41-181, 41-182 |
| wx? | " | 40-2 (94, m.s.), 40-2 (81), 40-6 (93), 40-13, 40-19, 40-21, 40-39, 40-45, 40-76, 40-81, 40-92, 40-93, 40-94, 40-120, 40-133, 41-15, 41-58, 41-152, 41-167 |
| y | " | 40-1 (98), 40-1 (118, m.s.), 40-1 (101, m.s.), 40-1 (107, m.s.), 40-1 (69), 40-1 (115, m.s.), 40-1 (112, m.s.), 40-1 (119, m.s.), 40-1 (64, m.s.), 40-2 (116), 40-2 (81, m.s.), 40-2 (129, m.s.), 40-3 (69), 40-5 (115, m.s.), 40-5 (69), 40-5 (84, m.s.), 40-6 (84, m.s.), 40-5 (64, m.s.) 40-6 (101, m.s.), 40-9, 40-12, 40-13, 40-14, 40-15, 40-19, 40-21, 40-23, 40-24, 40-25, 40-26, 40-27, 40-29, 40-30, 40-31, 40-33, 40-34, 40-37, 40-38, 40-40, 40-43, 40-45, 40-46, 40-47, 40-50, 40-51, 40-53, 40-56, 40-60, 40-62, 40-64, 40-66, 40-68, 40-69, 40-70, 40-73, 40-75, 40-79, 40-81, 40-84, 40-91, 40-96, 40-98, 40-99, 40-100, 40-101, 40-107, 40-110, 40-111, 40-112, 40-113, 40-115, 40-116, 40-117, 40-118, 40-119, 40-120, 40-125 (?), 40-126 (?), 40-127, 40-128, 40-129, 40-130, 40-133, 40-136, 41-1 (69), 41-1 (91), 41-1 (128), 41-3, 41-9, 41-11, 41-13, 41-15, 41-16, 41-17, 41-23, 41-24, 41-25, 41-26, 41-28, 41-32, 41-33, 41-34, 41-37, 41-40, 41-43, 41-48, 41-49, 41-53, 41-61, 41-63, 41-65, 41-69, 41-72, 41-74, 41-76, 41-79, 41-80, 41-84, 41-86, 41-88, 41-91, 41-95, 41-101, 41-105, 41-111, 41-112, 41-115, 41-118, 41-122, 41-124, 41-128, 41-130, 41-131, 41-133, 41-134, 41-139, 41-140, 41-141, 41-142, 41-145, 41-146, 41-148, 41-149, 41-151, 41-152, 41-155, 41-157, 41-160, 41-161, 41-167, 41-169, 41-171, 41-176, 41-178, 41-180, 41-181 41-191, 41-192, 41-195 |
