IV. INVENTORY OF COOPERATION STOCKS
The following is a complete list of all seed stock now in the possession of Maize Genetics Cooperation. The labels on the ears, in many instances, give no indication of the genotype concerned. In such cases, the record cards were examined for such information as they afford. This list was compiled and the index made by Dr. Lebedeff. The symbol ⊗ = selfed and # = sib crossed.
R. A. E.
1934 crop
Co | 1 | ⊗ | y, segregating g3, 3 ears |
2 | ⊗ | seg. d5, 4 ears | |
4 | ⊗ | seg. d5, may seg. gl2 py, few seeds | |
6 | ⊗ | b gs2 lg, 7 ears | |
7 | ⊗ | y lg gl2 v4 in various combinations, 28 ears | |
9 | ⊗ | and # seg. Y pg2 d, 6 ears | |
10 | ⊗ | Y, g. may seg., pg d, 1 ear | |
11 | ⊗ | y. seg. d2 lg, 7 ears | |
12 | ⊗ | seg. d2 lg Pr, 6 ears | |
13 | ⊗ | and # seg. yt, 2 small ears | |
14 | ⊗ | y a C R pr wx lg, 1 small ear | |
15 | ⊗ | and # y a C R pr, seg. lg, 9 ears | |
16 | # | a ts4 cr lg in various combinations, 20 ears | |
17 | mostly # a ts4 sr lg in various combinations, 15 small ears | ||
19 | ⊗ | and # a pr, seg. lg ts4 C R, 5 ears | |
19 | ⊗ | and # a wx, seg. cr lg ts4, 4 small ears | |
21 | ⊗ | and # a lg, seg. g na ts4, 3 small ears | |
24 | a na cr gl v5 Y, 2 small ears | ||
25 | a na cr Y, seg. lg v5, 2 small ears | ||
26 | ⊗ | sh cr ms3 pk in various combinations, also seg. v and g, 8 ears | |
27 | ⊗ | Y seg. sp su Pr, 6 ears | |
28 | ⊗ | seg. Y sp su, 4 ears | |
29 | ⊗ | Y y + + / lo su, 5 ears | |
30 | ⊗ | Y lo + / + su, 9 ears | |
31 | pr, seg. bm tn, 2 ears | ||
32 | pr, seg. bm tn. 3 ears | ||
33 | ⊗ | bm, seg. pr sh bv v, 10 ears | |
34 | ⊗ | pr wx sh bm, seg. cr, 2 ears | |
35 | ⊗ | and # pr bt, seg. v2, 3 ears | |
36 | ⊗ | and # v2 pr, seg. ys sh, 6 ears | |
37 | # | pr bv v2, 3 ears | |
38 | # | A C R pr bm sh wx su, 6 ears | |
40 | ⊗ | and # A a2 C R B Pl Y, 7 ears | |
41 | ⊗ | seg. v3 Pr ys, 9 ears | |
43 | ⊗ | bm bt, seg. pr, 2 small ears | |
44 | ⊗ | and # A C R pr bm sh wx seg. su, 2 ears | |
45 | ⊗ | and # A C R pr bm sh wx seg. su, 3 ears | |
46 | ⊗ | and # pr sh bm, seg. ys, 4 ears | |
48 | ⊗ | pr seg. v bm vp2, 2 ears | |
49 | ⊗ | Pr seg. vp2, 2 small ears | |
50 | ⊗ | and # A C R Pr, seg. v3, 7 ears | |
51 | ⊗ | A C R pr, seg. v3 su, 2 ears | |
52 | ⊗ | pr bv bm, may seg. v2, ms, 5 ears | |
53 | ⊗ | pr bm, seg. bv lg, 7 ears | |
54 | # | pr bm bv, seg. su, 8 ears | |
55 | ⊗ | seg. bm Pr ms18, pg, lg, 3 ears | |
56 | ⊗ | white aleurone, seg. pg, lg, 4 ears | |
57 | ⊗ | and # y pl sm, seg. b py, 3 ears | |
58 | ⊗ | and # Y pl sm, seg. b py, 5 ears | |
59 | ⊗ | and # Y A, seg. b pl sm py, 6 ears | |
60 | ⊗ | and # B Pl sm. seg. py lg, 7 ears | |
61 | ⊗ | and # pl sm, seg. b py, 7 ears | |
62 | ⊗ | and # Y ra gl sl, 1 ear | |
63 | # | ra sl, 2 ears | |
64 | Tp/gl v5 × pr ra gl v5, 3 ears | ||
65 | ⊗ | gl, seg. Y, 5 ears | |
66 | ⊗ | Y y gl, seg. fr fr2, 4 ears | |
67 | ⊗ | g4 sh ar Bn, seg. Y, 4 ears | |
68 | # | c sh wx bp, 6 ears | |
69 | # | P bp, 6 ears | |
70 | ⊗ | seg. c sh wx d3, 7 ears | |
72 | ⊗ | su, may seg. v14, d3, 1 ear | |
73 | ⊗ | wx g4 cr, seg. sh lg, 5 ears | |
74 | ⊗ | and # seg. ms2 l7, and brachytic-like plants, 7 ears (l7 = ell 7 = luteus 7) | |
75 | ⊗ | and # Y seg. ms2, l7, sh aleurone color and brachytic-like plants, 9 ears | |
76 | ⊗ | and # seg. Y, sh, ms2, l7, and aleurone color, 8 ears | |
77-78 | ⊗ | and # seg. y sh ms2 l7, 13 ears | |
79 | ⊗ | wx may seg. sh l6, 8 ears | |
82 | ⊗ | pk sh fl, seg. v, 4 ears | |
83 | # | A C R pr wx, homo for term. knob on 9, 1 ear | |
84 | ⊗ | sh wx, seg. w11, 1 ear | |
85 | ⊗ | seg. sh wx w11, 2 ears | |
86 | ⊗ | C sh wx, 5 ears | |
87 | ⊗ | C sh, seg. wx w11, 2 ears | |
88 | ⊗ | sh wx, seg. c, 2 ears | |
89 | ⊗ | sh, seg. c wx w11, 2 ears | |
90 | ⊗ | cr seg. Y vp4, 5 ears | |
91 | ⊗ | A C Rr Pr seg. vp, 8 ears | |
92 | ⊗ | y Pr pr, may seg. l4, 6 ears | |
93 | ⊗ | Pr pr may seg. l4, 9 ears | |
94 | ⊗ | Pr, seg. pg, R, 8 ears | |
95 | ⊗ | mottled aleurone, seg. R v18, may carry l4, 8 ears | |
96 | ⊗ | y, seg. v18, l4, 5 ears | |
97 | ⊗ | seg. Pr, v18, l4, 7 ears | |
98 | # | lg, seg. v20, 6 ears | |
99 | ⊗ | and # pr. seg. Y, g, R, 6 ears | |
100 | ⊗ | pr, seg. Y, g, R, 5 ears | |
101 | ⊗ | pr, seg. l2, g, su, R, 6 ears | |
102 | ⊗ | seg. g, R Y Pr, 3 ears | |
103 | # | Y, seg. ms20, v, 5 ears | |
104 | ⊗ | and # Y, seg. ms2O, gl v cr, 8 ears | |
105 | ⊗ | and # A b pl Rrg pr Pvv, may seg. C, 10 ears | |
106 | ⊗ | Y su rr, 3 ears | |
107 | ⊗ | and # A, seg. Rrg Rgg Pr pg, 10 ears | |
109 | ⊗ | Pr Rgg, 6 ears | |
110 | # | A C Rrj Pr, 1 small ear | |
111 | ⊗ | A C Rmb r Pr, may seg. j, 6 ears | |
112 | ⊗ | and # A C Rst, 5 ears | |
113 | ⊗ | A C Rmb r Pr, seg. gl, 5 ears | |
114-115 | ⊗ | A B pl pr bv, seg. v4, 20 ears | |
116-118 | ⊗ | and # bm, lg, sk in various combinations, also seg. Pr A B Pl Y, 50 ears | |
119 | ⊗ | B lg v2 pr, seg. Pl su, 6 ears | |
120) | ⊗ | and # A B lg v2, seg. Pr Pl su, 40 ears | |
121) | |||
122) | |||
123 | # | a Bb lg Y pl R c wx pr su, 3 ears | |
124 | # | a j lg B C rr pr Y pl, 9 ears | |
125 | # | A cr C Rg pr su y pl b lg j, 5 ears | |
126 | ⊗ | and # a B Pl C R Pr Y, 7 ears | |
127 | # | a pr in Y C R, 7 ears | |
129 | # | a B lg Pl Y c sh wx R Pr su, 1 small ear | |
129 | # | a pr in wx C Rg, seg. su, 10 ears | |
130 | # | A B lg y pl C Rg Pr Scx, 5 ears | |
131 | # | A C R Pr B Pl Y cr, 2 small ears | |
132 | # | A Rg c wx pr su P seg. sh, 3 ears | |
133 | # | a B Pl C R Pr Y lg, 7 ears | |
134 | # | A b pl C rr pv lg bm2, seg. su, Bu j, 9 ears | |
135 | # | A Rg y pl b lg bm2 j, seg. C Pr In su Ts2 v, 11 ears | |
136 | ⊗ | and # A c Rg g pr In Y pl b lg, bm2, j, seg, su ts2, 12 ears | |
137 | ⊗ | and # a C R pr in y j lg, 9 ears | |
138 | ⊗ | a P sh wx f, seg. su, lg, 7 ears | |
139 | ⊗ | a P sh wx su lg f, 5 ears | |
140 | # | a B Pl lg v4 Y, 8 ears | |
141 | ⊗ | and # ts4 lg B Pl in various combin., also seg. a Y cr na, 20 ears | |
142 | ⊗ | su pr ts4, seg. Y and white aleurone, 6 ears | |
143 | # | ap B P, seg. Pl and striped, 2 ears | |
144 | ⊗ | Y bl, 3 ears | |
145 | ⊗ | Y seg. fl2, su, gl, 9 ears | |
146 | ⊗ | and # Y fl2, seg. gl, 13 ears | |
147 | ⊗ | and # y gl2, 5 ears | |
149 | ⊗ | Y h, 8 ears | |
149 | ⊗ | and # Y O A B Pl, 4 ears | |
150 | ⊗ | y O2, 4 ears | |
151 | ⊗ | F1 of rs × A B Pl Kn, 3 ears | |
152 | ⊗ | Pr, seg. v8 and d, 5 ears | |
153-156 | ⊗ | seg. v8 su d and de, 10 ears | |
157 | ⊗ | A c Rg su, seg. Pr, may seg. v9, 14 ears | |
158 | ⊗ | seg. Pr su, may seg. v9, 9 ears | |
161 | ⊗ | Y, seg. v7 striped, 6 ears | |
162 | ⊗ | seg. Y v6 cr d, 10 ears | |
163 | ⊗ | y, seg. v6 d, 6 ears | |
164 | ⊗ | may seg. v6, seg. striped, 2 ears | |
165 | ⊗ | y, seg. v7, 6 ears | |
166 | ⊗ | and # Y, seg. sk, 8 ears | |
167 | ⊗ | and # seg. sk, v 9 ears | |
169 | ⊗ | and # Y, seg. sk d bl, 7 ears | |
169 | ⊗ | and # Y, seg. sk d bl, 12 ears | |
170 | ⊗ | and # Y, seg. sk, striped, 6 ears | |
171 | ⊗ | seg. bk v ts, 8 ears | |
172 | ⊗ | Y seg. bd, 10 ears | |
173 | ⊗ | ys × new ys, seg. Pr sh, 9 ears | |
175 | # | bt2, seg. gl, 5 ears | |
176-189, Stadler's x-ray mutants | |||
176 | ⊗ | seg. Y d wx v, 20 ears | |
177 | ⊗ | seg. A Rd j b lg gld, 10 ears | |
178 | ⊗ | seg. d wx Pr R Y v, 10 ears | |
179 | ⊗ | seg. A Rg rr Y wx yg, 12 ears | |
180 | ⊗ | pr, seg. A Rg rr Y wx new d, 6 ears | |
181 | ⊗ | pr, seg. A C Rg rr Y wx new d, 11 ears | |
182 | ⊗ | seg. A R B lg j new fi, 15 ears | |
183 | ⊗ | seg. R Pr Y d wx glb, 15 ears | |
184 | ⊗ | seg. Pr R Y wx glb, 12 ears | |
185 | ⊗ | seg. A B j lg R d, new pg, 10 ears | |
186 | ⊗ | seg. su j lg Y, new pg, 10 ears | |
187 | ⊗ | seg. new pg, 7 ears | |
188 | ⊗ | seg. A Rg rr Y wx su, new ar-like striping, 7 ears | |
189 | ⊗ | seg. A Rg rr Y su wx, new pg, 12 ears | |
190 | ⊗ | seg. w w2 w3, 5 ears | |
191 | ⊗ | seg. w3 R C, 2 ears | |
192 | ⊗ | seg. w3 R C Pr, 6 ears | |
193 | ⊗ | seg. w2 R, few seeds | |
194 | ⊗ | seg. w2 R Pr, 1 ear | |
197 | ⊗ | Pr T4-8, 10 ears | |
198 | ⊗ | Y T8-9, 9 ears | |
199 | ⊗ | Y T3-5,, seg. su, 4 ears | |
200 | ⊗ | y Ts-7b, seg. Pr, 10 ears | |
201 | ⊗ | T1-10, seg. Y Pr, 11 ears | |
202 | ⊗ | T1-2; 9 ears | |
203-214 | Inbreds for smut resistance tests | ||
203 | ⊗ | Cornell 11, 9 ears | |
204 | ⊗ | " inbred 10 years, 10 ears | |
205 | ⊗ | " inbred 11 years, 10 ears | |
206 | ⊗ | Leaming dent, inbred 8 years, 5 ears | |
207 | ⊗ | " inbred 11 years, 10 ears | |
208 | ⊗ | U.S. # 204 dent, inbred 12 years, 3 ears | |
209 | ⊗ | Bloody Butcher, inbred 10 years, 12 ears | |
210 | ⊗ | Oil Dent, inbred 9 years, 7 ears | |
211 | ⊗ | West Branch dent, inbred 9 years, 7 ears | |
212 | ⊗ | Silver King inbred 13 years, 14 ears | |
213 | ⊗ | Onondaga White dent, inbred 11 years, 6 ears | |
214 | ⊗ | Dutton's flint, inbred 11 years, 4 ears | |
215 | Y cr, seg. pg2 lg wx, 7 ears | ||
216 | ⊗ | seg. as ms17 zl pr, 9 ears | |
217 | ⊗ | and # may seg. bm v2 ys pr, 25 ears | |
220) | ⊗ | and # seg. A B Pl lg gl2 v4 ts, 6 ears | |
221) |
1935 crop
Co | 225 | ⊗ | gl3, also × gl6 and glc, 4 ears |
226 | ⊗ | gl5, also × gl; gl4, gl6, gl9, glb, 9 ears | |
227 | ⊗ | gl6, also × gl2, gl3, gl4, gl6, gl7, gl9, 13 ears | |
228 | ⊗ | gl8, also × gl, gl3, gl4, gl6, gl9, glc, glb, 17 ears | |
229 | ⊗ | gl8, also × gl, gl3, gl4, gl7, gl9, glc, glb, seg. w wx, 14 ears | |
231 | ⊗ | gl10, also × other glossies, seg. Bn sl, 9 ears | |
234 | lg gl2 b v4 × gl5, gl6, gl10, 3 ears | ||
236 | gl3 su × other glossies, 3 ears | ||
237 | gl3 su Tu tu × other glossies, 4 ears | ||
239 | lg gl4 # and × other glossies, 13 ears | ||
242 | gl6 # and × other glossies, 5 ears | ||
243 | gl7 v17 × other glossies, 5 ears | ||
246 | gl6, 5 ears | ||
248 | glc ⊗ and × other glossies, 4 ears | ||
249 | glc ⊗ " 4 ears | ||
250 | glc ⊗ " 5 ears | ||
251 | glb ⊗ " 5 ears | ||
252 | glb ⊗ " 6 ears | ||
253 | glb ⊗ " 2 ears | ||
255 | seg. rs2 gl, 5 ears | ||
256 | ⊗ | seg. Rs gl, 4 ears | |
258 | # | seg. at v gl, may seg. bv, 6 ears | |
259-260 | # | seg. bd, 12 ears | |
261 | ⊗ | cr3, very few seeds | |
262) | # | bs (Hadjinov) similar to bs (Woodworth), seg. v. | |
263) | |||
264 | # | seg. ba v, 2 ears | |
265 | # | seg. ba2 v, 3 ears | |
266 | ⊗ | seg. variable bv, 6 ears | |
267 | # | f bm2, seg. P v5, 5 ears | |
268 | ⊗ | and # f bm2, seg. br, 6 ears | |
269-270 | ⊗ | and # seg. sr an bm2, few seeds | |
271 | ⊗ | bm2, seg. P, 4 ears | |
272 | lg, seg. gs2 B v4, 8 ears | ||
273 | # | A B lg gl2 v4 pl, 1 ear | |
274 | # | A b pl lg gl2 v4, 6 ears | |
275 | # | A b pl lg g2 v4, 2 ears | |
276 | # | lg gl2 v4, seg. ts, 2 ears | |
277 | # | lg gl2, seg. v4 ts, 4 ears | |
278-279 | # | lg gl2, seg. v4 ts, 3 ears | |
280 | ⊗ | sb and × testers, 8 ears | |
281 | ⊗ | al ", few seeds | |
283 | # | seg. yt, may seg. a na ts4, 6 ears | |
284 | ⊗ | and # seg. a ts4 lg cr g, 5 ears | |
285 | # | a, seg. lg2 Dt su Y, 8 ears | |
286 | # | a, seg. Dt su Y, may seg. na ts4, 7 ears | |
287 | # | ds, 7 ears | |
288-289 | # | dm, 11 ears | |
290 | # | ds, 3 ears | |
291 | # | la su, 2 ears | |
292 | # | la su, seg. Tu gl3, 1 ear | |
293 | # | la su, seg. Tu gl3 Pr, 1 ear | |
294 | ⊗ | pr bm, seg. ys v2, 7 ears | |
295 | # | A a2 C R, seg. pr Y, 9 ears | |
296 | # | v2 pr bm, 3 ears | |
297 | # | bm, seg pr bt, 5 ears | |
298 | # | A C R A2 a2 bv pr bt, 2 ears | |
299 | # | A A2 C R bv bt pr, 5 ears | |
301 | # | A A2 C R bv pr v2, 5 ears | |
302 | # | A A2 C R bv bt pr, 2 ears | |
304 | # | A B seg. Pl Y py sm, lg, 12 ears | |
302 | ⊗ | A B pl Y sm, 1 ear | |
304 | ⊗ | B Pl Y zg3, 2 ears | |
307 | ⊗ | B Pl zg3, 1 ear | |
308 | # | ra gl ij, 2 ears | |
309-310 | # | gl ij, 12 ears | |
313 | # | gl ij ra, 1 ear | |
314 | ⊗ | seg. vp4, 3 ears | |
315 | ⊗ | lg gl4, seg. v, 5 ears | |
317 | ⊗ | seg. c sh wx v gl4, 4 ears | |
318 | ⊗ | wx, hetero. for large internal knob on long arm of chrom. 9, 3 ears | |
319 | ⊗ | R g nl × zb5 cross, 8 ears | |
320 | ⊗ | lg g colorless aleurone, may seg, d7, 6 ears | |
321 | ⊗ | r zb5 colorless aleurone, 1 ear | |
322 | ⊗ | A C Rr g li, 1 ear | |
323 | ⊗ | li, seg. gl v18, su, 1 ear | |
324 | ⊗ | y li, seg. gl v18 su, 4 ears | |
326 | ⊗ | A B Pl Y3, seg. Y, 6 ears | |
327 | ⊗ | A B Pl, seg. Y, 4 ears | |
328 | ⊗ | A B pl Y, seg. Y3 al, 6 ears | |
330 | ⊗ | A B pl Y, seg. Y3, 6 ears | |
331 | ⊗ | A B pl, seg. Y3 al, 1 ear | |
332 | ⊗ | Y3, seg. Y Pl, 1 ear | |
334 | ⊗ | Y Y3, seg. Pl, 6 ears | |
336 | ⊗ | deep yellow endosperm, 8 ears | |
337 | ⊗ | and # A bm2 su y pl b lg j C Rg Pr in seg. ts2, 2 ears | |
339 | ⊗ | and # A bm2 su y pl lg b j C Rg, seg. v Ts2, 4 ears | |
339 | ⊗ | and # A bm2 pr in su y pl lg b j seg. cr na, 4 ears | |
340 | # | A c Rg g pr in y pl lg b j, bm2 Pvv Bn su, seg. ts, 3 small ears | |
342 | ⊗ | and # A c Rg g pr In Bn su y pl lg b j bm2, seg. ts, 5 ears | |
343 | # | A c Rg cr pr Bn y pl lg b j bm2, seg. g in su ts2 d, 5 ears | |
344 | ⊗ | A c Rg g pr Bn y pl b lg j bm2, seg. d in ts2, 2 ears | |
345 | ⊗ | and # Y a C Rg pr in b pl Bn, 5 ears | |
346 | # | A C rg sh wx, seg. su, 5 ears | |
347 | # | a C r pr wx y, seg. ys, 10 ears | |
348 | ⊗ | and # A c Rg Pvv wx pr su y in, seg. sh, 7 ears | |
349 | ⊗ | and # a C Rg pr in wx su, 5 ears | |
350 | ⊗ | and # a j lg B C rr pl Y, 6 ears | |
352 | ⊗ | and # seg. bt vp, 10 ears | |
356 | # | seg. bt, 4 ears | |
357 | # | seg. tiny plants, 2 ears | |
358 | o.p. Y Gaspe Flint, few seeds | ||
359 | ⊗ | and # (ws × P br f bm2), 6 ears | |
360 | ⊗ | and # (a Pr lg2 × ws), 5 ears | |
361 | ⊗ | (su gl3 × ws2), 2 ears | |
362 | ⊗ | (Y Pl Py py × ws2), 2 ears | |
363 | ⊗ | and seg. Pr Y ws py, 7 ears | |
364 | # | (Bn gl v5 × ws2), 9 ears | |
365 | ⊗ | and # (j ms8 × ws2), 6 ears | |
366 | # | (ws × c sh / + wx gl4), 2 ears | |
367 | ⊗ | and # (R g li × ws2), 6 ears | |
369 | ⊗ | and # (P br f bm2 × nl2), 6 ears | |
369 | ⊗ | and # (A / + nl2 × a B Pl lg2), 7 ears | |
370 | ⊗ | and # (Pr nl2 × pr bm A cr d), 6 ears | |
371 | ⊗ | and # (su gl3 × nl2), 7 ears | |
372 | ⊗ | and # (bm pr v2 × nl2), 4 ears | |
373 | ⊗ | and # (gl v5 × nl2), 6 ears | |
374 | # | (A c R su × a C R nl2), 6 ears | |
375 | # | (A C r j × nl2), 6 ears | |
376 | ⊗ | and # A a nl2 × A R g nl), 3 ears | |
377 | # | seg. j ms8, 2 ears | |
378 | # | seg. j rr ms8, 3 ears | |
379 | # | seg. j Rmb r ms8, 2 ears | |
380 | # | seg. j Rrg r ms8, 3 ears | |
381 | # | seg. j Rgg r ms8, 3 ears | |
382 | # | seg. j Rnj r ms8, 3 ears | |
383 | ⊗ | and # Leaming inbred 9 yrs., 4 ears | |
384 | ⊗ | and # Oil Dent inbred 9 years, 3 ears | |
385 | ⊗ | and # Bloody Butcher inbred 11 years, 6 ears | |
386 | ⊗ | U.S. # 204 inbred 13 years, 3 ears | |
397 | ⊗ | and # Silver King inbred 14 years, 8 ears | |
389 | ⊗ | and # Onondaga White inbred 12 years, 6 ears | |
389 | ⊗ | and # West Branch inbred 9 years, 9 ears | |
390 | ⊗ | and # Dutton's Flint inbred 12 years, 5 ears | |
391 | ⊗ | and # Northwestern Dent inbred 9 years, 8 ears | |
392 | # | Rustler (S44 × S46) F6, 6 ears | |
394 | ⊗ | and # Hays and Johnson S283, 6 ears | |
395 | ⊗ | and # Hays and Johnson 7 years, inbred Gold. Bantam, 9 ears | |
396 | A Bb Pl × lg gl2 b v4, 5 ears | ||
397 | lg gl2 b v4 × A B pl, 3 ears | ||
401 | # | seg. j or ij and lg, 3 ears | |
402 | # | seg. po, 5 ears | |
403 | # | may seg. st, 6 ears | |
404 | ⊗ | a c r A2 pr y, 6 ears | |
405 | ⊗ | and # ap B Pl, few seeds | |
406 | # | a B pl, 2 ears | |
407 | # | a b Pl, 3 ears | |
408 | # | A B pl, 7 ears | |
409 | open poll. a b pl, 6 ears | ||
410-411 | ⊗ | a b pl, few seeds | |
412-415 F2 involving A B Pl sm py W, 75 ears | |||
416 ⊗ seg. l3, 2 ears | |||
420 ⊗ F2 involving A B lg gl2 v4 Pl ts, 5 ears | |||
422 ⊗ F2 involving A B pl gl2 v4 lg gs2, 5 ears | |||
424 ⊗ and # a yt na ts4 in various combinations, 6 ears | |||
425 ⊗ a lg2 Dt, very few seeds | |||
429 ⊗ A C R a2 b v2 pl, seg. bm2, 1 small ear | |||
431 ⊗ and # A Bb Pl sm, 7 ears | |||
432 # seg. ra gl ij bd, 2 ears | |||
433 # seg. j, ms8, few seeds | |||
434 ⊗ F2 involving gl4 yg2 c sh wx, 9 ears | |||
436 ⊗ Pr g seg. R nl zb5, 1 ear | |||
437 ⊗ zb5, may seg. g nl, 1 ear | |||
439 ⊗ seg. bs vp, 4 ears | |||
441 ⊗ seg. bs vp and striped, 4 ears | |||
446-448 � j r / rr, seg. su, 15 ears | |||
449 ⊗ j r/Rmb, 1 ear | |||
450 seg. j r Rmb bm, 2 ears | |||
451 seg. j r Rmb , 4 ears | |||
452-454 seg. j r Rrg Pvv | |||
456-457 ⊗ j/+ r/Rgg, 3 ears | |||
458 ⊗ j/+ r/Rnj, 1 ear | |||
459 ⊗ j/+ r/Rnj Pl, 4 ears | |||
460 ⊗ j/+ r/Rnj, seg. sr | |||
472 ⊗ may seg. hf, 3 ears | |||
476 # A B Pl, seg. su ba2, 3 ears | |||
479 # may seg. bd, 3 ears | |||
481 ⊗ Tu su, 1 ear | |||
485 ⊗ Oil Dent inbred 10 years, 4 ears | |||
486 U.S. # 204 × wx; br wx; bm3; A b pl lg gl2 v4, 4 ears | |||
487 West Branch inbred 10 years, × g4 wx; A b pl lg gl2 v4, 2 ears | |||
488 ⊗ Dutton's Flint inbred 13 years, 2 ears | |||
489 ⊗ Rustler inbred 7 years, 1 ear | |||
490 Kvakan's smut resistant × A C R a2 b pl v2, 1 ear | |||
491) | |||
492) Bryan's inbreds, 9 ears | |||
493) | |||
494 Open pollinated. Au au2 sh, few seeds | |||
495 # du au au2 sh, few seeds | |||
497 ⊗ Dt, also na lg ts4 g in various combinations, 5 ears | |||
498 # g4 wx, may seg. l6, 2 ears | |||
499 # Tp gl ra v5 in various combinations, 3 ears | |||
500 ⊗ a, seg. Dt lg C R Pl, 5 ears | |||
501 # ar wx, few seeds | |||
502 open pollinated g2 A b Pl, 1 ear | |||
505 ⊗ A Bb Pl seg. Kn, 2 ears | |||
507 ⊗ gi, 2 ears | |||
509 ⊗ gl5, 2 ears | |||
509 ⊗ and # gl8, 2 ears | |||
510 ⊗ seg. Y su gl3 la, 5 ears | |||
514 � r, seg. mr Pr Mt, 6 ears | |||
519 � seg. f v, 5 ears | |||
522 � A C R a2 bt bv pr, few seeds | |||
523 � A C R a2 bt pr, v few seeds | |||
524 ⊗ A C R A2 bt bv pr, few seeds | |||
525-526 # fr2, seg. ij gl fr, 10 ears | |||
528 # Supergold Popcorn inbred, 6 ears | |||
529 # A B pl, seg. Y4, It, 2 ears | |||
531 # Y4 It a c r pr i, 3 ears | |||
532 ⊗ and # Y4 g4, seg. It, 5 ears | |||
541 ⊗ Y Bk from Australia, 1 ear | |||
544 Open pollinated No. 3 Trisome, 3 ears | |||
545 No. 5 Trisome, 4 ears | |||
546 No. 2 Trisome, 1 ear | |||
552 # P br f bm2, may seg. Ts2, 3 ears | |||
554 # A B pl, seg. yg2, 1 small ear | |||
555 A C Rst × r mr Pr, 1 ear | |||
556 "Sweet Brittle" ⊗ and × bs, 6 ears | |||
557 ⊗ Singleton C2 inbred, 3 ears | |||
558 ⊗ " C6 ", 2 ears | |||
559 ⊗ " C13 ", 5 ears
1937 crop
| |||
37-1 Bryan's inbred ⊗ and r red pigment in seedling leaves, 7 ears | |||
37-2 West Branch inbred ⊗ and × g4 wx, 9 ears | |||
37-3 U.S. No. 204 inbred ⊗ and × g4 wx, 7 ears | |||
37-4 " ⊗ and × ar wx, 4 ears | |||
37-5 " ⊗ and × bm3, 9 ears | |||
37-6 Oil Dent inbred × bm3, 1 ear | |||
37-7 U.S. No. 204 inbred × ra gl ij bl, 9 ears | |||
37-8 ⊗ and # lg B v4 A Pl, seg. gl2 Ts, 1 ear | |||
37-9 F2 involving g4 gl4 yg2 c h wx, 8 ears | |||
37-10 " ra gl ij bd, 1 ear | |||
37-11 ⊗ gl ij, seg. ra fr fr2, 7 ears | |||
37-12 ⊗ F2 involving ra gl ij bd, 3 ears | |||
37-13 ⊗ A b Pl, seg. py sm, 2 ears | |||
37-14) F2 involving West Branch inbred and lg b gs v4 gl2, 6 ears | |||
37-15) | |||
37-16 Luce's Favorite ⊗ and × Onondaga White Dent, 10 ears | |||
37-18 Cornell 11 ⊗ and × Luce's Favorite, 3 ears | |||
37-20 (Luce's Favorite × Onondaga Wh. Dent) × (Bloody Butcher × Cornell 11), 11 ears | |||
37-21 (Bl. Butcher × Cornell 11) × (Luce's Favorite × Onondaga Wh. Dent), 9 ears | |||
37-23 West Branch ⊗ and × U.S. no. 204; pbx; Sx Pr; p ad an; yg3; bushy; c sh wx bp; 20 ears | |||
37-26 U.S. no. 204 ⊗ and × West Branch; c sh wx bp; zb5; p ad an; Ch; pbx; bushy; 25 ears | |||
37-28 ⊗ c sh wx bp, 2 ears | |||
37-49 F2 involving tu su dh, 3 ears | |||
37-53 ⊗ a lg2 Dt, few seeds | |||
37-54 ⊗ A C R a2 bt bv pr y, 2 ears | |||
37-55 ⊗ a na cr gl v5 Y, v. few seeds | |||
37-57 ⊗ A C R a2 pl B Y, 2 ears | |||
37-58 ⊗ v zb5 Y, seg. nl, 5 ears | |||
37-60 ⊗ A C R a2 bt bv, seg. v2, 2 ears | |||
37-62 ⊗ g2 A b. seg. Pl, 2 ears | |||
37-63 ⊗ a y Dt, v, few seeds | |||
37-64 ⊗ a y Dt, seg. su lg2, 2 ears | |||
37-67 ⊗ v5 gl, seg. Tp ra, 5 ears | |||
37-68 ⊗ v5 gl Tp ra, 1 ear | |||
37-69 # a, seg. na lg2 ts4; 2 ears | |||
37-72 ⊗ au au2 sh, 2 ears | |||
37-73 ⊗ F2 involving su gl3 j2, 2 ears | |||
37-74 ⊗ and # A C R A2 Pr, seg. Pl, 2 ears | |||
37-75 ⊗ seg. Pr v12, 1 ear | |||
37-77 ⊗ and # seg. v13, 3 ears | |||
37-80 # seg. va2, 4 ears | |||
37-81 ⊗ and # seg. wa, 2 ears | |||
37-82 # Pr Y, seg. ms2, 2 ears | |||
37-84 # seg. ms5 reddish yellow, 4 ears | |||
37-85 ⊗ and # seg. ms6 Pr, 2 ears | |||
37-86 ms6 × West Branch, 2 ears | |||
37-87 ⊗ and # A B Pl Y, seg. ms8 lg, 3 ears | |||
37-89 # Y, seg. ms9, 4 ears | |||
37-89 # seg. ms1O, 5 ears | |||
37-90 ⊗ and # seg. ms11, 6 ears | |||
37-91 ⊗ and # seg. ms12 white stripes, 4 ears | |||
37-92 ⊗ and # seg. ms13, 6 ears | |||
37-93 ⊗ and # seg. ms14, 7 ears | |||
37-96 ⊗ Pvv, may seg ms34, 3 ears | |||
37-97 ⊗ and # seg. ms37, 4 ears | |||
