1. List of translocations involving chromosome 3:
Near left end (i. e, short arm) -
T3-6b | S .8 | d1 | � 0.5 |
T3-7b | S .8 | d1 | � 0.4 |
T2-3c | S .8 | d1 | � 0.8 |
T1-3d | d1 | � 0.6 |
Middle region -
T3-9a | ts4 | - | 2.9 | - | d1 | - | 34.0 | - | T | - | 25.0 | - | lg2 | |
T3-7a | ts4 | - | 5.0 | - | d1 | - | 20.2 | - | T | - | 15.9 | - | lg2 | |
T3-8b | L .1 | ts4 | - | 0 | - | d1 | - | 17.6 | - | T | - | 14.8 | - | lg2 |
T3-9c | L .1 | |||||||||||||
T3-10a | L .1+ | ts4 | - | 10.4 | - | d1 | - | 11.2 | - | T | - | 11.7 | - | lg2 |
T2-3b | ts4 | - | 1.1 | |||||||||||
T3-10b | ts4 | - | 0.8 | |||||||||||
T3-10c | ts4 | - | 0.7 | |||||||||||
T3-6a | d1 | - | 18.0 | - | T | - | 12.0 | - | lg2 | |||||
T3-5a | d1 | - | 24.5 | - | T | - | 7.9 | - | lg2 | |||||
T1-3a | L .2 | ts4 | - | 4.2 | - | d1 | - | 23.4 | - | T | - | 5.9 | - | lg2 |
T3-8a | L .6 | ts4 | - | 2.5 | - | d1 | - | 29.5 | - | T | - | 5.7 | - | lg2 |
Near right end -
T3-7c | L .6 | ts4 | - | 20.0 | - | T | - | 22.0 | - | a |
T3-9b | lg2 | - | 7.9 | - | T | - | 18.0 | - | a | |
T3-5b | na | - | 4.8 | - | T | - | 19.1 | - | a | |
T2-3e | na | - | 7.5 | - | T | - | 20.7 | - | a | |
T3-5c | na | - | 11.7 | - | T | - | 12.5 | - | a | |
T2-3d | na | - | 13.0 | - | T | - | 7.1 | - | a |
List of translocations involving chromosome 6 -
T3-6b | Satellite | Clarke and Anderson, 1935 |
T1-6b | Satellite | Burnham, 1932 |
T2-6 | Satellite | Clokey (unpublished) |
T5-6b | Satellite | McClintock (unpublished) |
T6-9a | Nucleolus | McClintock, 1934, Anderson, 1934 |
T6-10b | S .5 | McClintock (unpublished) |
T5-6c | S .1 | McClintock (unpublished) |
T2-6a | S .1 | Burnham, 1932 |
T4-6a | L .2 | Very near Y |
T4-6b | L .2 | Very near Y |
T1-6c | L .2+ | Very near Y |
T6-9b | Very near Y | |
T4-6c | L .2 | Probably near Y (not well tested) |
T2-6c | L .25 | Probably near Y (not well tested) |
T2-6d | L .4 | Near Pl and sm. Probably T-Pl-sm |
T2-6e | L .4 | Near Pl and sm. Probably T-Pl-sm |
T6-8a | L .5 | Near Pl |
T2-6b | L .6+ | Near Pl |
T3-6a | L .6+ | Near Pl (Probably T-Pl-sm) |
T1-6a | Brink and Cooper y-Pl-8-T | |
T6-10a | L .7 | Pl-sm-22-T |
E. G. Anderson