4. Three-point tests, group 7.
0 | 1 | 2 | 1-2 | ||
+ + Tp | 148 133 | 18 13 | 16 9 | 3 0 | |
v5 gl1 + | 281 | 31 | 25 | 3 | = 340 |
9.1% | 7.4% | 0.9% |
M. M. Rhoades
0 | 1 | 2 | 1-2 | ||
+ + + | 337 423 | 23 11 | 113 104 | 3 1 | |
ra gl1 ij | 760 | 34 | 217 | 4 | = 1015 |
3.3% | 21.4% | 0.4% |
I. W. Clokey
0 | 1 | 2 | 1-2 | ||
+ + + | 1259 1281 | 70 44 | 24 41 | 2 0 | |
v5 ra1 gl1 | 2540 | 114 | 65 | 2 | = 2721 |
4.2% | 2.4% | 0.1% |
A. C. Fraser
0 | 1 | 2 | 1-2 | ||
+ in + | 1585 1537 | 153 36 | 143 102 | 57 40 | |
v5 + gl1 | 3122 | 189 | 245 | 97 | = 3653 |
5.2% | 6.7% | 2.7% |
A. C. Fraser