2. Summary of map positions of interchanges in chromosomes 1, 3, 9 and 10. Part of this is a repetition of what I sent last year.

Chrom. 1 -

Chrom. 3 -

Chrom. 9 - all tested are beyond waxy.

  % crossing over No. of backcross plants
1-9a 9.2 239
1-9b 35.4 505
1-9c 12.7 237
2-9a 30.7 505
2-9b 7.5 628
3-9a 3.6 608
4-9a 25.1 426 (2 groups of data 31.0 and 11.6)
4-9b 3.1 193
6-9a 9.5 610
6-9b 3.7 731
8-9b 35.0 141 (data irregular)
9-10 about 3.5 (estimated from combined wx-T and T-R intervals)  

Chrom. 10 - crossing over with golden-1 (left of g1)

  % crossing over No. of plants
1-10a 15.0 137
2-10 6.2 80
3-10a 15.4 481
3-10b 20.0 328
3-10c 7.0 346
6-10 9.7 342
8-10a 17.0 427
8-10b 14.7 310
8-10c 22.8 535
4-10b (near g1, order uncertain)
9-10 (Right of R)