3. Linkage data including a few tests with unlinked genes - 2 point tests :-
Genes x y | Linkage phase | Number of individuals | Total | New combinations | ||||||
X Y | X y | x Y | x y | No. | % | |||||
ra ij | R S | 437 | 112 | 201 | 4 | 754 | - | 19.0 | ||
v2 ys1 * | C B | 113 | 48 | 51 | 113 | 325 | - | 30.5 | ||
bm ys1 * | R B C B | 153 150 | 276 37 | 308 33 | 123 111 | 860 331 | 276 70 | 32.1 21.1 | ||
bm1 + | x | + bt | --- | 260 | 465 | 172 | 0 | 897 | less than 1% | |
bm1 + | bm1 bt | |||||||||
bm1 v2 | C B R B | 211 182 | 101 133 | 198 221 | 115 130 | 625 666 | 299 312 | |||
bm1 ch * yg1 ch * bm1 yg1 * | C B C B C B | 104 113 163 | 98 103 136 | 106 97 142 | 89 84 148 | 387 387 589 | 204 200 278 | 47.2 | ||
bm3 ch | C B | 57 | 48 | 46 | 36 | 187 | 94 | |||
g2 ch | C B | 59 | 57 | 61 | 47 | 224 | 118 | |||
X Y Yg1 - T4-5a | C B | 32 | 15 | 5 | 17 | 69 | 20 | 29.0 | ||
Bn - T5-7a * | R B | 5 | 128 | 95 | 14 | 242 | 19 | 7.9 |
* These include those in the 3-point tests.