Maize quality Breeding: plant and prolificity traits of single-crosses obtained and tested in Argentina

--Bernatené, EA, Corcuera, VR, Naranjo, CA

A maize quality breeding programme has been conducted at the Instituto Fitotecnico de Santa Catalina since 1990. Several inbreds have been developed and used to obtain single-cross hybrids, which have been tested in multi-location field trials since 2001/02. These hybrids can be classified by the nature of their endosperm into 3 categories: 1) waxy, 2) high quality protein and 3) waxy and high quality protein (double recessive) hybrids. Waxy hybrids have a naturally modified starch (high amylopectin) that constitutes an excellent staple to be transformed for technological objectives and it is also partially useful for feed, and the textile, paper and adhesive industries. In turn, high quality protein hybrids differ from the rest by the high content of lysine and tryptophan that enhances their biological value. As a result, they are excellent for use in pig and poultry feed as a partial solution to starvation in humans.

Several single-cross hybrids and their parent inbreds were tested during the growing season of 2002/03. Of these, fifteen hybrids (five of each category) and their parents were studied using some plant and prolificity traits. The trial was sown in a 3-replicate completely randomized block design at a density of 71,500 plants/ha on October 22 at Llavallol (35 ºS, 58 ºW), province of Buenos Aires (Argentina).

Measurements for each trait were taken on the basis of the individual plant. Each plot consisted of a row of 5.5 m. Three plant traits were considered: a) plant height (PH), b) ear insertion height (EIH) and c) number of leaves above the uppermost ear (LUE) as well as one prolificity trait: number of ears/plant (EP). Routine statistical analysis was done according to the classical methodology proposed by Falconer. Degree of heterosis was calculated on the basis of the highest parent value (HP-heterosis).

If data obtained for each descriptor in each group of hybrids are averaged, the high quality protein hybrids are 204.3 cm tall, waxy hybrids are 210.8 cm tall and the double recessive 239.6 cm tall. Waxy hybrids are more prolific (1.5 ears/plant) than high quality protein hybrids (1.1 ears/plant) but similar to double recessive hybrids (1.4 ears/plant). Detailed information is shown in Tables 1, 2, and 3.

Degree of heterosis is also presented in the attached tables. All hybrids evaluated showed lower LUE and EP than their respective parents. On the other hand, hybrid vigor is strongly expressed, as expected, through PH and EIH.

In summary, it can be said that the hybrids studied showed regular size and adequate ear insertion height that will facilitate their cultivation. Waxy and double recessive hybrids studied differed because of their prolificity, which is higher than in current maizes commonly grown in Argentina.

 

Table 1. Degree of heterosis in modified starch hybrids. Data taken at Llavallol (Province of Buenos Aires) during the growing season 2002/3.

    Evaluated Trait
Genotype Generation PH EIH LUE EP
  P1 185.74 56.57 4.73 2.00
  P2 160.84 49.53 4.22 1.91
3168 MP 173.29 53.05 4.48 1.96
  F1 (2002/3) 218.10 83.70 4.50 1.20
  HP-Heterosis % 17.42 47.95 -4.86 -40.00
  P1 138.25 42.72 4.42 1.61
  P2 160.84 49.53 4.22 1.91
3170 MP 149.55 46.13 4.32 1.76
  F1 (2002/3) 203.9 77.1 4.6 1.3
  HP-Heterosis % 26.77 55.66 4.07 -31.93
  P1 156.66 40.13 5.28 1.77
  P2 185.74 56.57 4.73 2.00
3172 MP 171.20 48.35 5.00 1.89
  F1 (2002/3) 192.2 78.1 4.5 1.90
  HP-Heterosis % 3.47 38.05 -14.77 -5.00
  P1 152.14 51.32 4.05 1.91
  P2 167.66 47.09 5.22 1.71
3175 MP 159.90 49.21 4.64 1.81
  F1 (2002/3) 208.70 81.60 4.50 1.60
  HP-Heterosis % 24.47 59.00 -13.79 -16.23
  P1 152.14 51.32 4.05 1.91
  P2 207.48 63.69 6.68 2.04
3176 MP 179.81 57.51 5.37 1.98
  F1 (2002/3) 231.30 101.30 5.00 1.70
  HP-Heterosis % 11.48 59.05 -25.14 -16.66

P1: Female parentPH: Plant height (cm)
P2: Male parentEIH: Ear insertion height (cm)
MP: Mid-parent valueLUE: Leaves above the uppermost ear
F1: Hybrid valueEP: Ears per plant
HP-Heterosis: High-parent heterosis %

 

Table 2. Degree of heterosis in high quality protein hybrids. Data taken at Llavallol (Province of Buenos Aires) during the growing season 2002/3.

    Evaluated Trait
Genotype Generation PH EIH LUE EP
  P1 172.05 39.32 6.53 2.32
  P2 156.80 55.38 5.39 1.40
3145 MP 164.43 47.35 5.96 1.86
  F1 (2002/3) 216.30 86.40 5.70 1.00
  HP-Heterosis % 25.71 56.01 -12.71 -56.89
  P1 172.05 39.32 6.53 2.32
  P2 169.60 51.19 5.87 1.70
3146 MP 170.83 45.26 6.20 2.01
  F1 (2002/3) 237.60 99.20 5.70 1.50
  HP-Heterosis % 38.09 93.78 -12.71 -35.34
  P1 169.60 51.19 5.87 1.70
  P2 151.07 41.35 5.67 1.58
3147 MP 160.34 46.27 5.77 1.64
  F1 (2002/3) 190.90 78.30 5.10 1.10
  HP-Heterosis % 12.55 52.95 -13.11 -35.29
  P1 151.07 41.35 5.67 1.58
  P2 169.60 51.90 5.87 1.70
3150 MP 160.34 46.62 5.77 1.64
  F1 (2002/3) 186.30 75.80 5.50 1.10
  HP-Heterosis % 9.84 46.05 -6.30 -35.29
  P1 151.07 41.35 5.67 1.58
  P2 156.80 55.38 5.39 1.40
3151 MP 153.94 48.37 5.53 1.49
  F1 (2002/3) 190.40 61.80 5.10 1.00
  HP-Heterosis % 21.42 11.59 -10.05 -36.70
P1: Female parentPH: Plant height (cm)
P2: Male parentEIH: Ear insertion height (cm)
MP: Mid-parent valueLUE: Leaves above the uppermost ear
F1: Hybrid valueEP: Ears per plant
HP-Heterosis: High-parent heterosis %

 

Table 3. Degree of heterosis in high quality protein and modified starch (double recessive) hybrids. Data taken at Llavallol (Province of Buenos Aires) during the growing season 2002/3.

    Evaluated Trait
Genotype Generation PH EIH LUE EP
  P1 169.46 52.89 5.44 1.99
  P2 141.57 48.82 4.17 1.04
3158 MP 155.52 50.86 4.81 1.52
  F1 (2002/3) 205.50 85.10 5.00 1.70
  HP-Heterosis % 21.26 60.89 -8.08 -14.57
  P1 188.73 73.50 5.40 1.59
  P2 169.46 52.89 5.44 1.99
3160 MP 179.10 63.20 5.42 1.79
  F1 (2002/3) 259.60 105.80 6.20 1.50
  HP-Heterosis % 37.55 43.94 13.97 -24.62
  P1 170.47 69.89 5.52 1.92
  P2 168.64 48.70 5.82 1.30
3161 MP 169.55 59.30 5.67 1.61
  F1 (2002/3) 268.90 106.70 5.70 1.20
  HP-Heterosis % 57.74 52.66 -2.06 -37.50
  P1 172.38 44.55 4.76 1.19
  P2 169.46 52.89 5.44 1.99
3163 MP 170.92 48.72 5.10 1.59
  F1 (2002/3) 233.90 102.00 5.20 1.50
  HP-Heterosis % 35.68 92.85 -4.41 -24.62
  P1 168.04 48.70 5.82 1.30
  P2 141.57 48.82 4.17 1.04
3164 MP 154.81 48.76 5.00 1.17
  F1 (2002/3) 230.30 89.70 4.90 1.10
  HP-Heterosis % 37.05 83.73 -15.80 -15.38
P1: Female parentPH: Plant height (cm)
P2: Male parentEIH: Ear insertion height (cm)
MP: Mid-parent valueLUE: Leaves above the uppermost ear
F1: Hybrid valueEP: Ears per plant
HP-Heterosis: High-parent heterosis %